Recent Results

Match Search
Opponent
Date From
Date To
Venue
Result
Match Type
Search
Top Goalscorers:
John McGinn
11
Scott McTominay
8
Lyndon Dykes
7
Che Adams
5
Stuart Armstrong
3
Jack Hendry
3
Callum McGregor
3
Ryan Fraser
2
 
Top Appearances:
John McGinn
33
Callum McGregor
32
Ryan Christie
29
Lyndon Dykes
28
Scott McTominay
28
Che Adams
27
Andrew Robertson
27
Stuart Armstrong
26
Jack Hendry
25
Kieran Tierney
25
Date Opponent Competition H/A Att. Result
19/11/2023 Norway Euro 2024 Qualifiers H 48,138 D 3-3 Details 2023-11-19 48138
16/11/2023 Georgia Euro 2024 Qualifiers A 44,595 D 2-2 Details 2023-11-16 44595
17/10/2023 France Friendly A 40,000 L 1-4 Details 2023-10-17 40000
12/10/2023 Spain Euro 2024 Qualifiers A 45,623 L 0-2 Details 2023-10-12 45623
12/09/2023 England Friendly H 51,000 L 1-3 Details 2023-09-12 51000
08/09/2023 Cyprus Euro 2024 Qualifiers A 6,633 W 3-0 Details 2023-09-08 6633
20/06/2023 Georgia Euro 2024 Qualifiers H 50,062 W 2-0 Details 2023-06-20 50062
17/06/2023 Norway Euro 2024 Qualifiers A 25,791 W 2-1 Details 2023-06-17 25791
28/03/2023 Spain Euro 2024 Qualifiers H 47,976 W 2-0 Details 2023-03-28 47976
25/03/2023 Cyprus Euro 2024 Qualifiers H 48,195 W 3-0 Details 2023-03-25 48195
16/11/2022 Turkey Friendly A 28,348 L 1-2 Details 2022-11-16 28348
27/09/2022 Ukraine Nations League 2022-2023 N 13,534 D 0-0 Details 2022-09-27 13534
24/09/2022 Republic of Ireland Nations League 2022-2023 H 48,853 W 2-1 Details 2022-09-24 48853
21/09/2022 Ukraine Nations League 2022-2023 H 42,846 W 3-0 Details 2022-09-21 42846
14/06/2022 Armenia Nations League 2022-2023 A 13,500 W 4-1 Details 2022-06-14 13500
11/06/2022 Republic of Ireland Nations League 2022-2023 A 46,947 L 0-3 Details 2022-06-11 46947
08/06/2022 Armenia Nations League 2022-2023 H 38,627 W 2-0 Details 2022-06-08 38627
01/06/2022 Ukraine World Cup 2022 Qualifiers H 49,772 L 1-3 Details 2022-06-01 49772
29/03/2022 Austria Friendly A 6,600 D 2-2 Details 2022-03-29 6600
24/03/2022 Poland Friendly H 39,090 D 1-1 Details 2022-03-24 39090
15/11/2021 Denmark World Cup 2022 Qualifiers H 49,527 W 2-0 Details 2021-11-15 49527
12/11/2021 Moldova World Cup 2022 Qualifiers A 3,642 W 2-0 Details 2021-11-12 3642
12/10/2021 Faroe Islands World Cup 2022 Qualifiers A 4,233 W 1-0 Details 2021-10-12 4233
09/10/2021 Israel World Cup 2022 Qualifiers H 50,585 W 3-2 Details 2021-10-09 50585
07/09/2021 Austria World Cup 2022 Qualifiers A 18,800 W 1-0 Details 2021-09-07 18800
04/09/2021 Moldova World Cup 2022 Qualifiers H 40,869 W 1-0 Details 2021-09-04 40869
01/09/2021 Denmark World Cup 2022 Qualifiers A 31,872 L 0-2 Details 2021-09-01 31872
22/06/2021 Croatia Euro 2020 Finals H 12,000 L 1-3 Details 2021-06-22 12000
18/06/2021 England Euro 2020 Finals A 20,306 D 0-0 Details 2021-06-18 20306
14/06/2021 Czech Republic Euro 2020 Finals H 12,000 L 0-2 Details 2021-06-14 12000
06/06/2021 Luxembourg Friendly A 1,000 W 1-0 Details 2021-06-06 1000
02/06/2021 Holland Friendly N N/A D 2-2 Details 2021-06-02 0
31/03/2021 Faroe Islands World Cup 2022 Qualifiers H N/A W 4-0 Details 2021-03-31 0
28/03/2021 Israel World Cup 2022 Qualifiers A 5,000 D 1-1 Details 2021-03-28 5000
25/03/2021 Austria World Cup 2022 Qualifiers H N/A D 2-2 Details 2021-03-25 0
Played: 35 Won: 17 Drew: 9 Lost: 9 For: 56 Against: 42 GD: +14
Error
Whoops, looks like something went wrong.