Nations League 2024-2025
Promotion/Relegation Play-Offs
Sun 23rd March 2025
17:00
Hampden, Glasgow (H)
Att: 48,626
Referee: Davide Massa (Italy)
C Gordon
A Robertson(C) (J Wilson 73)
G Hanley
J Souttar
A Ralston
K McLean (L Ferguson 55)
B Gilmour (K Tierney 55)
J McGinn
S McTominay
R Christie (T Conway 74)
C Adams (G Hirst 55)
Manager:
Steve Clarke
FIFA Ranking: 45
G Konstantelias(20)
K Karetsas(42)
C Tzolis(46)
G Vagiannidis(20)
G Konstantelias(42, 46)
K Tzolakis
D Giannoulis
K Koulierakis
K Mavropanos
G Vagiannidis
C Mouzakitis (F Ioannidis 83)
C Zafeiris
C Tzolis (P Retsos 90+2)
G Konstantelias (G Masouras 73)
K Karetsas (D Pelkas 73)
V Pavlidis(C) (K Galanopoulos 83)
Manager:
Ivan Jovanovic
FIFA Ranking: 39
Key: Goals Assists Missed Penalty Red Card
1 | Craig Gordon (Hearts) | (81 Caps) | Age: 42 | ||
2 | Anthony Ralston (Celtic) | (20 Caps) | Age: 26 | ||
3 | Andrew Robertson (Liverpool) Captain | (82 Caps) | Age: 31 | ||
4 | Scott McTominay (Napoli) | (60 Caps) | Age: 28 | ||
5 | Grant Hanley (Birmingham City) | (61 Caps) | Age: 33 | ||
7 | John McGinn (Aston Villa) | (75 Caps) | Age: 30 | ||
8 | Billy Gilmour (Napoli) | (38 Caps) | Age: 23 | ||
10 | Che Adams (Torino) | (37 Caps) | Age: 28 | ||
11 | Ryan Christie (Bournemouth) | (59 Caps) | Age: 30 | ||
15 | John Souttar (Rangers) | (15 Caps) | Age: 28 | ||
23 | Kenny McLean (Norwich City) | (50 Caps) | Age: 33 | ||
6 | Kieran Tierney (Arsenal) | (49 Caps) | Age: 27 | ||
(Replaced Billy Gilmour 55 min) | |||||
9 | Tommy Conway (Middlesbrough) | (4 Caps) | Age: 22 | ||
(Replaced Ryan Christie 74 min) | |||||
14 | James Wilson (Hearts) | (1 Cap) | Age: 18 | ||
(Replaced Andrew Robertson 73 min) | |||||
18 | George Hirst (Ipswich Town) | ![]() |
(2 Caps) | Age: 26 | |
(Replaced Che Adams 55 min) | |||||
19 | Lewis Ferguson (Bologna) | ![]() |
(14 Caps) | Age: 25 | |
(Replaced Kenny McLean 55 min) | |||||
![]() ![]() ![]() ![]() ![]() |
5 Grant Hanley
Nations League 2024-2025
Promotion/Relegation Play-Offs
Sun 23rd March 2025
17:00
Hampden, Glasgow (H)
Att: 48,626
Referee: Davide Massa (Italy)