Copyright Historical Football Kits and reproduced by kind permission.
Date | Opponent | Competition | H/A | Result | |||
---|---|---|---|---|---|---|---|
06/05/1976 | Wales | British Championships 1976 | H | W 3-1 | Details | 1976-05-06 | |
08/05/1976 | Northern Ireland | British Championships 1976 | H | W 3-0 | Details | 1976-05-08 | |
15/05/1976 | England | British Championships 1976 | H | W 2-1 | Details | 1976-05-15 | |
13/10/1976 | Czechoslovakia | World Cup 1978 Qualifiers | A | L 0-2 | Details | 1976-10-13 | |
17/11/1976 | Wales | World Cup 1978 Qualifiers | H | W 1-0 | Details | 1976-11-17 | |
27/04/1977 | Sweden | Friendly | H | W 3-1 | Details | 1977-04-27 | |
28/05/1977 | Wales | British Championships 1977 | A | D 0-0 | Details | 1977-05-28 | |
01/06/1977 | Northern Ireland | British Championships 1977 | H | W 3-0 | Details | 1977-06-01 | |
04/06/1977 | England | British Championships 1977 | A | W 2-1 | Details | 1977-06-04 | |
18/06/1977 | Argentina | Friendly | A | D 1-1 | Details | 1977-06-18 | |
23/06/1977 | Brazil | Friendly | A | L 0-2 | Details | 1977-06-23 | |
07/09/1977 | East Germany | Friendly | A | L 0-1 | Details | 1977-09-07 | |
21/09/1977 | Czechoslovakia | World Cup 1978 Qualifiers | H | W 3-1 | Details | 1977-09-21 | |
12/10/1977 | Wales | World Cup 1978 Qualifiers | N | W 2-0 | Details | 1977-10-12 | |
13/05/1978 | Northern Ireland | British Championships 1978 | H | D 1-1 | Details | 1978-05-13 | |
17/05/1978 | Wales | British Championships 1978 | H | D 1-1 | Details | 1978-05-17 | |
20/05/1978 | England | British Championships 1978 | H | L 0-1 | Details | 1978-05-20 | |
03/06/1978 | Peru | World Cup 1978 Finals | N | L 1-3 | Details | 1978-06-03 | |
07/06/1978 | Iran | World Cup 1978 Finals | N | D 1-1 | Details | 1978-06-07 | |
11/06/1978 | Holland | World Cup 1978 Finals | N | W 3-2 | Details | 1978-06-11 | |
20/09/1978 | Austria | Euro '80 Qualifiers | A | L 2-3 | Details | 1978-09-20 | |
25/10/1978 | Norway | Euro '80 Qualifiers | H | W 3-2 | Details | 1978-10-25 | |
29/11/1978 | Portugal | Euro '80 Qualifiers | A | L 0-1 | Details | 1978-11-29 | |
19/05/1979 | Wales | British Championships 1979 | A | L 0-3 | Details | 1979-05-19 | |
22/05/1979 | Northern Ireland | British Championships 1979 | H | W 1-0 | Details | 1979-05-22 | |
26/05/1979 | England | British Championships 1979 | A | L 1-3 | Details | 1979-05-26 | |
02/06/1979 | Argentina | Friendly | H | L 1-3 | Details | 1979-06-02 | |
12/09/1979 | Peru | Friendly | H | D 1-1 | Details | 1979-09-12 | |
17/10/1979 | Austria | Euro '80 Qualifiers | H | D 1-1 | Details | 1979-10-17 | |
21/11/1979 | Belgium | Euro '80 Qualifiers | A | L 0-2 | Details | 1979-11-21 | |
19/12/1979 | Belgium | Euro '80 Qualifiers | H | L 1-3 | Details | 1979-12-19 | |
26/03/1980 | Portugal | Euro '80 Qualifiers | H | W 4-1 | Details | 1980-03-26 |
11th June 1978
World Cup 1978 Finals