Friendly
Wed 7th September 1977
16:30 (16:30 UK)
Weltjugend Stadion, Berlin (A)
Att: 50,000
D Stewart
D McGrain
W Donachie
D Masson(C)
G McQueen
M Buchan
K Dalglish
A Hartford (A Gemmill 65)
J Jordan
L Macari
W Johnston (A Graham 59)
Manager:
Ally MacLeod
Schade(59)
Dörner(74)
J Croy
HJ Dorner
G Kische
K Weise
G Weber
R Hafner
H Schade
L Lindemann
G Heidler
J Sparwasser (P Kotte 46)
J Streich (M Hoffmann 46)
Key: Goals Missed Penalty Red Card
David Stewart (Leeds Utd) | (1 Cap) | Age: 30 | |||
Danny McGrain (Celtic) | (39 Caps) | Age: 27 | |||
Willie Donachie (Manchester City) | (26 Caps) | Age: 25 | |||
Don Masson (QPR) Captain | (12 Caps) | Age: 31 | |||
Gordon McQueen (Leeds Utd) | (15 Caps) | Age: 25 | |||
Martin Buchan (Manchester Utd) | (26 Caps) | Age: 28 | |||
Kenny Dalglish (Liverpool) | (48 Caps) | Age: 26 | |||
Asa Hartford (Manchester City) | (19 Caps) | Age: 26 | |||
Joe Jordan (Leeds Utd) | (25 Caps) | Age: 25 | |||
Lou Macari (Manchester Utd) | (20 Caps) | Age: 28 | |||
Willie Johnston (West Bromwich Albion) | (17 Caps) | Age: 30 | |||
Archie Gemmill (Derby County) | (22 Caps) | Age: 30 | |||
(Replaced Asa Hartford 65 min) | |||||
Arthur Graham (Leeds Utd) | (1 Cap) | Age: 24 | |||
(Replaced Willie Johnston 59 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
4 Don Masson