British Championships 1978
Wed 17th May 1978
20:00
Hampden Park, Glasgow (H)
Att: 70,241
D Johnstone(10)
J Blyth
S Kennedy
W Donachie
K Burns
G McQueen (T Forsyth 32)
A Gemmill(C)
G Souness
A Hartford
D Johnstone
K Dalglish
W Johnston (J Robertson 85)
Manager:
Ally MacLeod
Donachie(og 89)
B Flynn(87)
W Davies
M Page (N Deacy 76)
J Jones
L Phillips
D Roberts
C Harris
J Mahoney
T Yorath
B Flynn
P Dwyer
A Curtis
Key: Goals Missed Penalty Red Card
Jim Blyth (Coventry City) | (2 Caps) | Age: 23 | |||
Stuart Kennedy (Aberdeen) | (2 Caps) | Age: 24 | |||
3 | Willie Donachie (Manchester City) | (29 Caps) | Age: 26 | ||
Kenny Burns (Nottingham Forest) | (10 Caps) | Age: 24 | |||
Gordon McQueen (Manchester Utd) | (20 Caps) | Age: 25 | |||
Archie Gemmill (Nottingham Forest) Captain | (25 Caps) | Age: 31 | |||
Graeme Souness (Liverpool) | (5 Caps) | Age: 25 | |||
Asa Hartford (Manchester City) | (23 Caps) | Age: 27 | |||
Kenny Dalglish (Liverpool) | (53 Caps) | Age: 27 | |||
Willie Johnston (West Bromwich Albion) | (20 Caps) | Age: 31 | |||
17 | Derek Johnstone (Rangers) | (13 Caps) | Age: 24 | ||
Tom Forsyth (Rangers) | (18 Caps) | Age: 29 | |||
(Replaced Gordon McQueen 32 min) | |||||
John Robertson (Nottingham Forest) | (2 Caps) | Age: 25 | |||
(Replaced Willie Johnston 85 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
12 John Robertson
British Championships 1978
Wed 17th May 1978
20:00
Hampden Park, Glasgow (H)
Att: 70,241