Euro '80 Qualifiers
Group Stages
Wed 25th October 1978
20:00
Hampden Park, Glasgow (H)
Att: 65,372
Dalglish(5, 82)
Gemmill(pen 87)
J Stewart
W Donachie
F Gray
G Souness
G McQueen
M Buchan
K Dalglish
A Gemmill(C)
A Gray
A Hartford
A Graham
Manager:
Jock Stein
E Aas(3)
Okland(64)
TR Jacobsen
T Pedersen (H Karlsen 86)
J Birkelund
S Grondalen
E Aas
T Kordahl
TE Johansen
S Mathisen
T Jacobsen (J Hansen 37)
A Larsen-Okland
H Thoresen
Key: Goals Missed Penalty Red Card
1 | Jim Stewart (Middlesbrough) | (2 Caps) | Age: 24 | ||
2 | Willie Donachie (Manchester City) | (34 Caps) | Age: 27 | ||
3 | Frank Gray (Leeds Utd) | (2 Caps) | Age: 23 | ||
4 | Graeme Souness (Liverpool) | (9 Caps) | Age: 25 | ||
5 | Gordon McQueen (Manchester Utd) | (22 Caps) | Age: 26 | ||
6 | Martin Buchan (Manchester Utd) | (33 Caps) | Age: 29 | ||
7 | Kenny Dalglish (Liverpool) | (59 Caps) | Age: 27 | ||
8 | Archie Gemmill (Nottingham Forest) Captain | (31 Caps) | Age: 31 | ||
9 | Andy Gray (Aston Villa) | (6 Caps) | Age: 22 | ||
10 | Asa Hartford (Manchester City) | (29 Caps) | Age: 28 | ||
11 | Arthur Graham (Leeds Utd) | (3 Caps) | Age: 25 | ||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
8 Archie Gemmill
Euro '80 Qualifiers
Group Stages
Wed 25th October 1978
20:00
Hampden Park, Glasgow (H)
Att: 65,372