World Cup 1978 Qualifiers
Group Stages
Wed 12th October 1977
Anfield, Liverpool (N)
Att: 50,800
Masson(pen 79)
Dalglish(87)
A Rough
S Jardine (M Buchan 57)
W Donachie
D Masson(C)
G McQueen
T Forsyth
K Dalglish
A Hartford
J Jordan
L Macari
W Johnston
Manager:
Ally MacLeod
W Davies
R Thomas
J Jones
L Phillips
D Jones
P Sayer (N Deacy 75)
J Mahoney
T Yorath
B Flynn
M Thomas
J Toshack
Key: Goals Missed Penalty Red Card
Alan Rough (Partick Thistle) | (16 Caps) | Age: 25 | |||
Sandy Jardine (Rangers) | (32 Caps) | Age: 28 | |||
Willie Donachie (Manchester City) | (27 Caps) | Age: 26 | |||
5 | Gordon McQueen (Leeds Utd) | (17 Caps) | Age: 25 | ||
Tom Forsyth (Rangers) | (16 Caps) | Age: 28 | |||
7 | Don Masson (QPR) Captain | (14 Caps) | Age: 31 | ||
8 | Kenny Dalglish (Liverpool) | (50 Caps) | Age: 26 | ||
9 | Joe Jordan (Leeds Utd) | (27 Caps) | Age: 25 | ||
10 | Asa Hartford (Manchester City) | (21 Caps) | Age: 26 | ||
Willie Johnston (West Bromwich Albion) | (19 Caps) | Age: 30 | |||
16 | Lou Macari (Manchester Utd) | (21 Caps) | Age: 28 | ||
4 | Martin Buchan (Manchester Utd) | (27 Caps) | Age: 28 | ||
(Replaced Sandy Jardine 57 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
7 Don Masson