Euro '80 Qualifiers
Group Stages
Wed 29th November 1978
21:30 (21:30 UK)
Estadio da Luz, Lisbon (A)
Att: 70,000
A Rough
S Kennedy
F Gray (W Donachie 65)
D Narey
G McQueen
M Buchan
K Dalglish
A Hartford
J Jordan (I Wallace 78)
A Gemmill(C)
J Robertson
Manager:
Jock Stein
Alberto(29)
M Bento
Artur C
H Coelho
C Alhinho
Alberto F
M Pietra
A Oliveira (Eurico G 82)
J Alves
J Costa (Sheu H 46)
T Nene
F Gomes
Key: Goals Missed Penalty Red Card
1 | Alan Rough (Partick Thistle) | (23 Caps) | Age: 27 | ||
2 | Stuart Kennedy (Aberdeen) | (7 Caps) | Age: 25 | ||
3 | Frank Gray (Leeds Utd) | (3 Caps) | Age: 24 | ||
4 | David Narey (Dundee Utd) | (2 Caps) | Age: 22 | ||
5 | Gordon McQueen (Manchester Utd) | (23 Caps) | Age: 26 | ||
6 | Martin Buchan (Manchester Utd) | (34 Caps) | Age: 29 | ||
7 | Kenny Dalglish (Liverpool) | (60 Caps) | Age: 27 | ||
8 | Asa Hartford (Manchester City) | (30 Caps) | Age: 28 | ||
9 | Joe Jordan (Manchester Utd) | (35 Caps) | Age: 26 | ||
10 | Archie Gemmill (Nottingham Forest) Captain | (32 Caps) | Age: 31 | ||
11 | John Robertson (Nottingham Forest) | (4 Caps) | Age: 25 | ||
Willie Donachie (Manchester City) | (35 Caps) | Age: 27 | |||
(Replaced Frank Gray 65 min) | |||||
Ian Wallace (Coventry City) | (2 Caps) | Age: 22 | |||
(Replaced Joe Jordan 78 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
11 John Robertson