World Cup 1978 Finals
First Round
Sat 3rd June 1978
16:45 (20:45 UK)
Estadio Chateau Carreras, Cordoba (N)
Att: 45,000
Jordan(15)
Masson(60)
A Rough
K Burns
S Kennedy
T Forsyth
M Buchan
B Rioch(C) (L Macari 74)
D Masson (A Gemmill 74)
A Hartford
K Dalglish
J Jordan
W Johnston
Manager:
Ally MacLeod
Cueto(42)
Cubillas(70, 76)
R Quiroga
J Duarte
R Manzo
H Chumpitaz
T Diaz
J Munante
J Velasquez
C Cueto (P Rojas 82)
J Oblitas
T Cubillas
G La Rosa (H Sotil 62)
Key: Goals Missed Penalty Red Card
1 | Alan Rough (Partick Thistle) | (19 Caps) | Age: 26 | ||
4 | Martin Buchan (Manchester Utd) | (29 Caps) | Age: 29 | ||
6 | Bruce Rioch (Derby County) Captain | (23 Caps) | Age: 30 | ||
7 | Don Masson (Derby County) | (17 Caps) | Age: 31 | ||
8 | Kenny Dalglish (Liverpool) | (55 Caps) | Age: 27 | ||
9 | Joe Jordan (Manchester Utd) | (31 Caps) | Age: 26 | ||
10 | Asa Hartford (Manchester City) | (25 Caps) | Age: 27 | ||
11 | Willie Johnston (West Bromwich Albion) | (22 Caps) | Age: 31 | ||
13 | Stuart Kennedy (Aberdeen) | (4 Caps) | Age: 25 | ||
14 | Tom Forsyth (Rangers) | (20 Caps) | Age: 29 | ||
22 | Kenny Burns (Nottingham Forest) | (12 Caps) | Age: 24 | ||
15 | Archie Gemmill (Nottingham Forest) | (27 Caps) | Age: 31 | ||
(Replaced Don Masson 74 min) | |||||
16 | Lou Macari (Manchester Utd) | (23 Caps) | Age: 28 | ||
(Replaced Bruce Rioch 74 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
16 Lou Macari