Friendly
Wed 12th September 1979
Hampden Park, Glasgow (H)
Att: 41,035
Hartford(4)
Wark


A Rough
S Jardine(C)
I Munro
G Souness
G McQueen
K Burns
D Cooper (R Aitken 71)
J Wark (A Graham 71)
K Dalglish
A Hartford
J Robertson
Manager:
Jock Stein
Leguia(85)


E Acasuzo
H Gastulo
J Olaechea
H Chumpitaz
T Diaz
R Mosquera
J Velasquera
C Cueto
G Leguia
E Labarthe (F Ravello 46)
G La Rosa
Key: Goals Missed Penalty Red Card
| Alan Rough (Partick Thistle) | (27 Caps) | Age: 27 | |||
| Sandy Jardine (Rangers) Captain | (35 Caps) | Age: 30 | |||
| Iain Munro (St Mirren) | (3 Caps) | Age: 28 | |||
| Graeme Souness (Liverpool) | (13 Caps) | Age: 26 | |||
| Gordon McQueen (Manchester Utd) | (27 Caps) | Age: 27 | |||
| Kenny Burns (Nottingham Forest) | (15 Caps) | Age: 25 | |||
| Davie Cooper (Rangers) | (1 Cap) | Age: 23 | |||
| John Wark (Ipswich Town) | (6 Caps) | Age: 22 | |||
| Kenny Dalglish (Liverpool) | (66 Caps) | Age: 28 | |||
| Asa Hartford (Everton) |
|
(36 Caps) | Age: 28 | ||
| John Robertson (Nottingham Forest) | (6 Caps) | Age: 26 | |||
| Roy Aitken (Celtic) | (1 Cap) | Age: 20 | |||
| (Replaced Davie Cooper 71 min) | |||||
| Arthur Graham (Leeds Utd) | (9 Caps) | Age: 26 | |||
| (Replaced John Wark 71 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
|||||
11 John Robertson