Friendly
Thu 23rd June 1977
Maracana, Rio de Janeiro (A)
Att: 60,763
A Rough
D McGrain
W Donachie
B Rioch(C)
T Forsyth
M Buchan
D Masson
A Gemmill
K Dalglish
A Hartford
W Johnston (S Jardine 61)
Manager:
Ally MacLeod
Zico(70)
Toninho Cerezo(75)
E Leao
Ze Maria
Marinho
Luis Pereira
Edinho
Paulo Isidoro
A Toninho Cerezo
R Rivelino
Paulo Cesar
Gil (Zico 46)
Reinaldo
Key: Goals Missed Penalty Red Card
Alan Rough (Partick Thistle) | (14 Caps) | Age: 25 | |||
Danny McGrain (Celtic) | (38 Caps) | Age: 27 | |||
Willie Donachie (Manchester City) | (25 Caps) | Age: 25 | |||
Bruce Rioch (Everton) Captain | (19 Caps) | Age: 29 | |||
Tom Forsyth (Rangers) | (14 Caps) | Age: 28 | |||
Martin Buchan (Manchester Utd) | (25 Caps) | Age: 28 | |||
Don Masson (QPR) | (11 Caps) | Age: 30 | |||
Archie Gemmill (Derby County) | (21 Caps) | Age: 30 | |||
Kenny Dalglish (Celtic) | (47 Caps) | Age: 26 | |||
Asa Hartford (Manchester City) | (18 Caps) | Age: 26 | |||
Willie Johnston (West Bromwich Albion) | (16 Caps) | Age: 30 | |||
Sandy Jardine (Rangers) | (30 Caps) | Age: 28 | |||
(Replaced Willie Johnston 61 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
8 Archie Gemmill
Friendly
Thu 23rd June 1977
Maracana, Rio de Janeiro (A)
Att: 60,763