British Championships 1978
Sat 13th May 1978
15:00
Hampden Park, Glasgow (H)
Att: 64,433
D Johnstone(36)
A Rough
S Jardine
M Buchan (K Burns 37)
T Forsyth
G McQueen
B Rioch(C)
D Masson
A Gemmill
J Jordan (K Dalglish 46)
D Johnstone
J Robertson
Manager:
Ally MacLeod
O'Neill(26)
J Platt
J Nicholl
P Scott
B Hamilton
C Nicholl
D McCreery
S McIlroy
M O`Neil
C McGrath (B Hamilton 63)
T Anderson (T Cochrane 77)
G Armstrong
Key: Goals Missed Penalty Red Card
Alan Rough (Partick Thistle) | (17 Caps) | Age: 26 | |||
Sandy Jardine (Rangers) | (33 Caps) | Age: 29 | |||
Martin Buchan (Manchester Utd) | (28 Caps) | Age: 29 | |||
Tom Forsyth (Rangers) | (17 Caps) | Age: 29 | |||
Gordon McQueen (Manchester Utd) | (19 Caps) | Age: 25 | |||
Bruce Rioch (Derby County) Captain | (21 Caps) | Age: 30 | |||
Don Masson (Derby County) | (15 Caps) | Age: 31 | |||
Archie Gemmill (Nottingham Forest) | (24 Caps) | Age: 31 | |||
Joe Jordan (Manchester Utd) | (29 Caps) | Age: 26 | |||
Derek Johnstone (Rangers) | (12 Caps) | Age: 24 | |||
John Robertson (Nottingham Forest) | (1 Cap) | Age: 25 | |||
Kenny Burns (Nottingham Forest) | (9 Caps) | Age: 24 | |||
(Replaced Martin Buchan 37 min) | |||||
Kenny Dalglish (Liverpool) | (52 Caps) | Age: 27 | |||
(Replaced Joe Jordan 46 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
11 John Robertson