British Championships 1977
Wed 1st June 1977
Hampden Park, Glasgow (H)
Att: 44,699
Dalglish(37, 79)
McQueen(61)
A Rough
D McGrain
W Donachie
T Forsyth
G McQueen
B Rioch(C)
D Masson
A Hartford
J Jordan (L Macari 69)
K Dalglish
W Johnston (A Gemmill 86)
Manager:
Ally MacLeod
P Jennings
J Nicholl
P Rice
T Jackson
A Hunter
B Hamilton
D McCreery
C McGrath
S McIlroy
M O`Neil
T Anderson (D Spence 56)
Key: Goals Missed Penalty Red Card
Alan Rough (Partick Thistle) | (10 Caps) | Age: 25 | |||
Danny McGrain (Celtic) | (34 Caps) | Age: 27 | |||
Willie Donachie (Manchester City) | (21 Caps) | Age: 25 | |||
Tom Forsyth (Rangers) | (10 Caps) | Age: 28 | |||
Gordon McQueen (Leeds Utd) | (13 Caps) | Age: 24 | |||
Bruce Rioch (Everton) Captain | (16 Caps) | Age: 29 | |||
Don Masson (QPR) | (7 Caps) | Age: 30 | |||
Asa Hartford (Manchester City) | (14 Caps) | Age: 26 | |||
Joe Jordan (Leeds Utd) | (23 Caps) | Age: 25 | |||
Kenny Dalglish (Celtic) | (43 Caps) | Age: 26 | |||
Willie Johnston (West Bromwich Albion) | (12 Caps) | Age: 30 | |||
Lou Macari (Manchester Utd) | (16 Caps) | Age: 27 | |||
(Replaced Joe Jordan 69 min) | |||||
Archie Gemmill (Derby County) | (17 Caps) | Age: 30 | |||
(Replaced Willie Johnston 86 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
4 Tom Forsyth