Friendly
Wed 22nd February 1978
20:00
Hampden Park, Glasgow (H)
Att: 57,344
Gemmill(pen 43)
Wallace(84)
J Blyth
S Kennedy
W Donachie
G Souness
G McQueen
W Miller
K Dalglish (I Wallace 65)
A Hartford
J Jordan (D Johnstone 65)
L Macari
A Gemmill(C)
Manager:
Ally MacLeod
Mladenov(8)
S Staikov
P Nikolov
D Enchev
G Bonev
I Iliev
K Kasherov
A Ivanov
G Slavkov (I Iishanski 68)
R Zdravkov
A Jeliazkov
S Mladenov
Key: Goals Missed Penalty Red Card
Jim Blyth (Coventry City) | (1 Cap) | Age: 23 | |||
Stuart Kennedy (Aberdeen) | (1 Cap) | Age: 24 | |||
Willie Donachie (Manchester City) | (28 Caps) | Age: 26 | |||
Graeme Souness (Liverpool) | (4 Caps) | Age: 24 | |||
Gordon McQueen (Manchester Utd) | (18 Caps) | Age: 25 | |||
Willie Miller (Aberdeen) | (2 Caps) | Age: 22 | |||
Kenny Dalglish (Liverpool) | (51 Caps) | Age: 26 | |||
Asa Hartford (Manchester City) | (22 Caps) | Age: 27 | |||
Joe Jordan (Manchester Utd) | (28 Caps) | Age: 26 | |||
Lou Macari (Manchester Utd) | (22 Caps) | Age: 28 | |||
Archie Gemmill (Nottingham Forest) Captain | (23 Caps) | Age: 30 | |||
Ian Wallace (Coventry City) | (1 Cap) | Age: 21 | |||
(Replaced Kenny Dalglish 65 min) | |||||
Derek Johnstone (Rangers) | (11 Caps) | Age: 24 | |||
(Replaced Joe Jordan 65 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
1 Jim Blyth