Copyright Historical Football Kits and reproduced by kind permission.
Date | Opponent | Competition | H/A | Result | |||
---|---|---|---|---|---|---|---|
11/11/2011 | Cyprus | Friendly | A | W 2-1 | Details | 2011-11-11 | |
26/05/2012 | USA | Friendly | A | L 1-5 | Details | 2012-05-26 | |
15/08/2012 | Australia | Friendly | H | W 3-1 | Details | 2012-08-15 | |
08/09/2012 | Serbia | World Cup 2014 Qualifiers | H | D 0-0 | Details | 2012-09-08 | |
11/09/2012 | Macedonia | World Cup 2014 Qualifiers | H | D 1-1 | Details | 2012-09-11 | |
06/02/2013 | Estonia | Friendly | H | W 1-0 | Details | 2013-02-06 | |
22/03/2013 | Wales | World Cup 2014 Qualifiers | H | L 1-2 | Details | 2013-03-22 | |
26/03/2013 | Serbia | World Cup 2014 Qualifiers | A | L 0-2 | Details | 2013-03-26 | |
07/06/2013 | Croatia | World Cup 2014 Qualifiers | A | W 1-0 | Details | 2013-06-07 | |
14/08/2013 | England | Friendly | A | L 2-3 | Details | 2013-08-14 | |
06/09/2013 | Belgium | World Cup 2014 Qualifiers | H | L 0-2 | Details | 2013-09-06 | |
15/10/2013 | Croatia | World Cup 2014 Qualifiers | H | W 2-0 | Details | 2013-10-15 |
7th June 2013
World Cup 2014 Qualifiers