Date | Opponent | Competition | H/A | Result | ||
---|---|---|---|---|---|---|
27/05/1989 | England | Rous Cup 1989 | H | L 0-2 | Details | |
30/05/1989 | Chile | Rous Cup 1989 | H | W 2-0 | Details | |
28/03/1990 | Argentina | Friendly | H | W 1-0 | ![]() |
Details |
16/05/1990 | Egypt | Friendly | H | L 1-3 | ![]() |
Details |
11/06/1990 | Costa Rica | World Cup 1990 Finals | N | L 0-1 | ![]() |
Details |
20/06/1990 | Brazil | World Cup 1990 Finals | N | L 0-1 | Details | |
12/09/1990 | Romania | Euro '92 Qualifiers | H | W 2-1 | Details | |
17/10/1990 | Switzerland | Euro '92 Qualifiers | H | W 2-1 | Details | |
14/11/1990 | Bulgaria | Euro '92 Qualifiers | A | D 1-1 | ![]() |
Details |
01/05/1991 | San Marino | Euro '92 Qualifiers | A | W 2-0 | Details | |
11/09/1991 | Switzerland | Euro '92 Qualifiers | A | D 2-2 | ![]() |
Details |
16/10/1991 | Romania | Euro '92 Qualifiers | A | L 0-1 | Details | |
19/02/1992 | Northern Ireland | Friendly | H | W 1-0 | ![]() |
Details |
25/03/1992 | Finland | Friendly | H | D 1-1 | Details | |
17/05/1992 | USA | Friendly | A | W 1-0 | Details | |
20/05/1992 | Canada | Friendly | A | W 3-1 | ![]() |
Details |
03/06/1992 | Norway | Friendly | A | D 0-0 | ![]() |
Details |
12/06/1992 | Holland | Euro '92 Finals | N | L 0-1 | Details | |
15/06/1992 | Germany | Euro '92 Finals | N | L 0-2 | Details | |
18/06/1992 | CIS | Euro '92 Finals | N | W 3-0 | Details | |
28/04/1993 | Portugal | World Cup 1994 Qualifiers | A | L 0-5 | Details | |
02/06/1993 | Estonia | World Cup 1994 Qualifiers | H | W 3-1 | ![]() |
Details |
08/09/1993 | Switzerland | World Cup 1994 Qualifiers | H | D 1-1 | Details | |
13/10/1993 | Italy | World Cup 1994 Qualifiers | A | L 1-3 | Details | |
23/03/1994 | Holland | Friendly | H | L 0-1 | Details | |
20/04/1994 | Austria | Friendly | A | W 2-1 | Details | |
27/05/1994 | Holland | Friendly | A | L 1-3 | Details | |
07/09/1994 | Finland | Euro '96 Qualifiers | A | W 2-0 | Details | |
12/10/1994 | Faroe Islands | Euro '96 Qualifiers | H | W 5-1 | Details | |
16/11/1994 | Russia | Euro '96 Qualifiers | H | D 1-1 | Details | |
18/12/1994 | Greece | Euro '96 Qualifiers | A | L 0-1 | ![]() |
Details |
29/03/1995 | Russia | Euro '96 Qualifiers | A | D 0-0 | Details | |
07/06/1995 | Faroe Islands | Euro '96 Qualifiers | A | W 2-0 | Details | |
16/08/1995 | Greece | Euro '96 Qualifiers | H | W 1-0 | Details | |
06/09/1995 | Finland | Euro '96 Qualifiers | H | W 1-0 | ![]() |
Details |
11/10/1995 | Sweden | Friendly | A | L 0-2 | Details | |
24/04/1996 | Denmark | Friendly | A | L 0-2 | Details | |
29/05/1996 | Colombia | Friendly | N | L 0-1 | Details | |
10/06/1996 | Holland | Euro '96 Finals | N | D 0-0 | ![]() |
Details |
15/06/1996 | England | Euro '96 Finals | A | L 0-2 | Details |