World Cup 1994 Qualifiers
Group Stages
Wed 8th September 1993
20:00
Pittodrie, Aberdeen (H)
Att: 24,000
Collins(50)
B Gunn
S McKimmie
D Robertson
D Bowman (P O`Donnell 75)
B Irvine
C Levein
S Booth (E Jess 69)
P Nevin
G Durie
G McAllister(C)
J Collins
Manager:
Andy Roxburgh
FIFA Ranking: 30
Bregy(pen 69)
M Pascolo
R Rothenbuhler (M Grassi 60)
Y Quentin
D Herr
A Geiger
C Ohrel
C Sforza
A Sutter
G Bregy (M Rueda 85)
A Knup
S Chapuisat
FIFA Ranking: 3
Key: Goals Missed Penalty Red Card
1 | Bryan Gunn (Norwich City) | (4 Caps) | Age: 29 | ||
2 | Stewart McKimmie (Aberdeen) | (23 Caps) | Age: 30 | ||
3 | David Robertson (Rangers) | (2 Caps) | Age: 24 | ||
4 | Dave Bowman (Dundee Utd) | (5 Caps) | Age: 33 | ||
5 | Brian Irvine (Aberdeen) | (5 Caps) | Age: 28 | ||
6 | Craig Levein (Hearts) | (12 Caps) | Age: 28 | ||
7 | Scott Booth (Aberdeen) | (4 Caps) | Age: 21 | ||
8 | Pat Nevin (Tranmere Rovers) | (18 Caps) | Age: 30 | ||
9 | Gordon Durie (Tottenham Hotspur) | (24 Caps) | Age: 27 | ||
10 | Gary McAllister (Leeds Utd) Captain | (23 Caps) | Age: 28 | ||
11 | John Collins (Celtic) | (15 Caps) | Age: 25 | ||
14 | Phil O`Donnell (Motherwell) | (1 Cap) | Age: 21 | ||
(Replaced Dave Bowman 75 min) | |||||
16 | Eoin Jess (Aberdeen) | (3 Caps) | Age: 22 | ||
(Replaced Scott Booth 69 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
10 Gary McAllister
World Cup 1994 Qualifiers
Group Stages
Wed 8th September 1993
20:00
Pittodrie, Aberdeen (H)
Att: 24,000