Friendly
Fri 27th May 1994
Galgenwaard Stadion, Utrecht (A)
Att: 17,500
Shearer(81)
J Leighton (B Gunn 46)
S Clarke
S McKimmie
S McCall
C Hendry
B Irvine
G Durie (E Jess 46)
B McKinlay (P Nevin 87)
J McGinlay (D Shearer 76)
G McAllister(C)
J Collins (I Ferguson 60)
Manager:
Craig Brown
FIFA Ranking: 26
Roy(17)
Van Vossen(62)
Irvine(og 71)
Jonk(69)
E De Goey
S Valckx
F De Boer
W Jonk
J Wouters
M Overmars
R Witschge
R De Boer (A Numan 46)
B Roy (G Taument 71)
A Winter
R Gullit (P Van Vossen 46)
FIFA Ranking: 11
Key: Goals Missed Penalty Red Card
1 | Jim Leighton (Hibernian) | (61 Caps) | Age: 35 | ||
2 | Steve Clarke (Chelsea) | (6 Caps) | Age: 30 | ||
3 | Stewart McKimmie (Aberdeen) | (27 Caps) | Age: 31 | ||
4 | Stuart McCall (Rangers) | (27 Caps) | Age: 29 | ||
5 | Colin Hendry (Blackburn Rovers) | (6 Caps) | Age: 28 | ||
6 | Brian Irvine (Aberdeen) | (9 Caps) | Age: 29 | ||
7 | Gordon Durie (Rangers) | (27 Caps) | Age: 28 | ||
8 | Billy McKinlay (Dundee Utd) | (4 Caps) | Age: 25 | ||
9 | John McGinlay (Bolton Wanderers) | (2 Caps) | Age: 30 | ||
10 | Gary McAllister (Leeds Utd) Captain | (28 Caps) | Age: 29 | ||
11 | John Collins (Celtic) | (18 Caps) | Age: 26 | ||
12 | Bryan Gunn (Norwich City) | (6 Caps) | Age: 30 | ||
(Replaced Jim Leighton 46 min) | |||||
13 | Ian Ferguson (Rangers) | (8 Caps) | Age: 27 | ||
(Replaced John Collins 60 min) | |||||
14 | Eoin Jess (Aberdeen) | (7 Caps) | Age: 23 | ||
(Replaced Gordon Durie 46 min) | |||||
15 | Pat Nevin (Tranmere Rovers) | (22 Caps) | Age: 30 | ||
(Replaced Billy McKinlay 87 min) | |||||
16 | Duncan Shearer (Aberdeen) | (2 Caps) | Age: 31 | ||
(Replaced John McGinlay 76 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
3 Stewart McKimmie
Friendly
Fri 27th May 1994
Galgenwaard Stadion, Utrecht (A)
Att: 17,500