Friendly
Wed 11th October 1995
Rasunda Stadion, Stockholm (A)
Att: 19,121
J Leighton (A Goram 73)
S McKimmie
T Boyd
C Calderwood
C Hendry
A McLaren
C Burley (B McKinlay 46)
J Robertson (P Nevin 73)
J McGinlay (E Jess 46)
G McAllister(C) (D Jackson 60)
J Collins
Manager:
Craig Brown
FIFA Ranking: 31
Petterson(31)
Schwarz(35)
B Andersson
M Nilsson
J Bjorklund
P Andersson
T Lucic (P Kaamark 89)
S Schwarz
N Alexandersson
N Gudmundsson (M Pringle 70)
J Pettersson
T Brolin
K Andersson (M Erlingmark 80)
FIFA Ranking: 3
Key: Goals Missed Penalty Red Card
1 | Jim Leighton (Hibernian) | (70 Caps) | Age: 37 | ||
2 | Stewart McKimmie (Aberdeen) | (36 Caps) | Age: 32 | ||
3 | Tom Boyd (Celtic) | (30 Caps) | Age: 29 | ||
4 | Colin Calderwood (Tottenham Hotspur) | (8 Caps) | Age: 30 | ||
5 | Colin Hendry (Blackburn Rovers) | (13 Caps) | Age: 29 | ||
6 | Alan McLaren (Rangers) | (23 Caps) | Age: 24 | ||
7 | Craig Burley (Chelsea) | (5 Caps) | Age: 24 | ||
8 | John Robertson (Hearts) | (16 Caps) | Age: 31 | ||
9 | John McGinlay (Bolton Wanderers) | (9 Caps) | Age: 31 | ||
10 | Gary McAllister (Leeds Utd) Captain | (36 Caps) | Age: 30 | ||
11 | John Collins (Celtic) | (28 Caps) | Age: 27 | ||
12 | Andy Goram (Rangers) | (34 Caps) | Age: 31 | ||
(Replaced Jim Leighton 73 min) | |||||
13 | Billy McKinlay (Dundee Utd) | (14 Caps) | Age: 26 | ||
(Replaced Craig Burley 46 min) | |||||
14 | Pat Nevin (Tranmere Rovers) | (26 Caps) | Age: 32 | ||
(Replaced John Robertson 73 min) | |||||
15 | Eoin Jess (Aberdeen) | (9 Caps) | Age: 24 | ||
(Replaced John McGinlay 46 min) | |||||
16 | Darren Jackson (Hibernian) | (8 Caps) | Age: 29 | ||
(Replaced Gary McAllister 60 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
8 John Robertson
Friendly
Wed 11th October 1995
Rasunda Stadion, Stockholm (A)
Att: 19,121