World Cup 1994 Qualifiers
Group Stages
Wed 2nd June 1993
Pittodrie, Aberdeen (H)
Att: 14,309
McClair(16)
Nevin(27, pen 72)
B Gunn
A McLaren (S McKimmie 72)
T Boyd
I Ferguson (S Booth 55)
C Hendry
B Irvine
P Nevin
P McStay(C)
B McClair
K Gallacher
J Collins
Manager:
Andy Roxburgh
FIFA Ranking: 23
Bragin(57)
M Poom
R Kallaste
U Kaljend
M Lemsalu (S Bragin 46)
I Prins
A Borissov
T Kallaste
M Reim
I Olumets (J Veensalu 73)
L Rajala
M Kristal
FIFA Ranking: 132
Key: Goals Missed Penalty Red Card
1 | Bryan Gunn (Norwich City) | (3 Caps) | Age: 29 | ||
2 | Alan McLaren (Hearts) | (8 Caps) | Age: 22 | ||
3 | Tom Boyd (Celtic) | (17 Caps) | Age: 27 | ||
4 | Paul McStay (Celtic) Captain | (67 Caps) | Age: 28 | ||
5 | Colin Hendry (Blackburn Rovers) | (2 Caps) | Age: 27 | ||
6 | Brian Irvine (Aberdeen) | (4 Caps) | Age: 28 | ||
7 | Kevin Gallacher (Blackburn Rovers) | (17 Caps) | Age: 26 | ||
8 | Ian Ferguson (Rangers) | (5 Caps) | Age: 26 | ||
9 | Brian McClair (Manchester Utd) | (30 Caps) | Age: 29 | ||
10 | John Collins (Celtic) | (14 Caps) | Age: 25 | ||
11 | Pat Nevin (Tranmere Rovers) | (17 Caps) | Age: 29 | ||
12 | Stewart McKimmie (Aberdeen) | (22 Caps) | Age: 30 | ||
(Replaced Alan McLaren 72 min) | |||||
13 | Scott Booth (Aberdeen) | (3 Caps) | Age: 21 | ||
(Replaced Ian Ferguson 55 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
4 Paul McStay
World Cup 1994 Qualifiers
Group Stages
Wed 2nd June 1993
Pittodrie, Aberdeen (H)
Att: 14,309