Friendly
Wed 23rd March 1994
Hampden Park, Glasgow (H)
Att: 36,809


                                            A Goram
                                            S McKimmie
                                            D Robertson (J Collins 65)
                                            A McLaren
                                            C Hendry
                                            C Levein (T Boyd 46)
                                            S McCall
                                            P McStay (B McKinlay 46)
                                            G Durie
                                            G McAllister(C)
                                            P Nevin (E Jess 68)
                                        
Manager:
Craig Brown
FIFA Ranking: 30
Roy(23)


                                            E De Goey
                                            U Van Gobbel
                                            F De Boer
                                            F Rijkaard
                                            D Blind
                                            G Taument (M Overmars 77)
                                            W Jonk
                                            R Witschge
                                            B Roy
                                            D Bergkamp (A Winter 46)
                                            J Bosman (H Gillhaus 46)
                                        
FIFA Ranking: 9
Key: Goals Missed Penalty Red Card
| 1 | Andy Goram (Rangers) | (29 Caps) | Age: 29 | ||
| 2 | Stewart McKimmie (Aberdeen) | (25 Caps) | Age: 31 | ||
| 3 | David Robertson (Rangers) | (3 Caps) | Age: 25 | ||
| 4 | Alan McLaren (Hearts) | (11 Caps) | Age: 23 | ||
| 5 | Colin Hendry (Blackburn Rovers) | (4 Caps) | Age: 28 | ||
| 6 | Craig Levein (Hearts) | (13 Caps) | Age: 29 | ||
| 7 | Stuart McCall (Rangers) | (25 Caps) | Age: 29 | ||
| 8 | Paul McStay (Celtic) | (69 Caps) | Age: 29 | ||
| 9 | Gordon Durie (Rangers) | (26 Caps) | Age: 28 | ||
| 10 | Gary McAllister (Leeds Utd) Captain | (26 Caps) | Age: 29 | ||
| 11 | Pat Nevin (Tranmere Rovers) | (20 Caps) | Age: 30 | ||
| 13 | Tom Boyd (Celtic) | (20 Caps) | Age: 28 | ||
| (Replaced Craig Levein 46 min) | |||||
| 14 | John Collins (Celtic) | (16 Caps) | Age: 26 | ||
| (Replaced David Robertson 65 min) | |||||
| 15 | Billy McKinlay (Dundee Utd) | (2 Caps) | Age: 24 | ||
| (Replaced Paul McStay 46 min) | |||||
| 16 | Eoin Jess (Aberdeen) | (5 Caps) | Age: 23 | ||
| (Replaced Pat Nevin 68 min) | |||||
  Yellow Card    Red Card    Double Booking    Goals Scored    Penalty Save | 
            |||||
16 Eoin Jess
Friendly
Wed 23rd March 1994
Hampden Park, Glasgow (H)
Att: 36,809