World Cup 1994 Qualifiers
Group Stages
Wed 28th April 1993
Estadio da Luz, Lisbon (A)
Att: 28,000
A Goram
S McKimmie
R Gough(C)
S McCall
D McPherson
C Levein (P Nevin 60)
K Gallacher
P McStay
A McCoist
J McInally
J Collins (I Durrant 75)
Manager:
Andy Roxburgh
FIFA Ranking: 23
Barros(5, 70)
Cadete(45, 72)
Futre(67)
V Baia
A Xavier
J Costa
Oceano C
F Couto
J Semedo
R Costa (A Veloso 53)
P Sousa
R Barros
P Futre
J Cadete (Domingos O 82)
FIFA Ranking: 33
Key: Goals Missed Penalty Red Card
1 | Andy Goram (Rangers) | (28 Caps) | Age: 29 | ||
2 | Richard Gough (Rangers) Captain | (61 Caps) | Age: 31 | ||
3 | Jim McInally (Dundee Utd) | (10 Caps) | Age: 29 | ||
4 | Dave McPherson (Rangers) | (27 Caps) | Age: 29 | ||
5 | Stewart McKimmie (Aberdeen) | (21 Caps) | Age: 30 | ||
6 | Craig Levein (Hearts) | (11 Caps) | Age: 28 | ||
7 | Paul McStay (Celtic) | (65 Caps) | Age: 28 | ||
8 | Stuart McCall (Rangers) | (23 Caps) | Age: 28 | ||
9 | Ally McCoist (Rangers) | (46 Caps) | Age: 30 | ||
10 | John Collins (Celtic) | (12 Caps) | Age: 25 | ||
11 | Kevin Gallacher (Blackburn Rovers) | (15 Caps) | Age: 26 | ||
13 | Pat Nevin (Tranmere Rovers) | (16 Caps) | Age: 29 | ||
(Replaced Craig Levein 60 min) | |||||
15 | Iain Durrant (Rangers) | (9 Caps) | Age: 26 | ||
(Replaced John Collins 75 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
9 Ally McCoist
World Cup 1994 Qualifiers
Group Stages
Wed 28th April 1993
Estadio da Luz, Lisbon (A)
Att: 28,000