World Cup 1990 Finals
First Round
Wed 20th June 1990
21:00 (20:00 UK)
Stadio Delle Alpi, Turin (N)
Att: 62,502
J Leighton
S McKimmie
M Malpas
R Aitken(C)
A McLeish
D McPherson
S McCall
P McStay
A McCoist (R Fleck 77)
M MacLeod (G Gillespie 39)
M Johnston
Manager:
Andy Roxburgh
Muller(81)
C Taffarel
Jorginho
C Branco
Ricardo Rocha
Ricardo Gomes
Mauro Galvao
R Alemao
C Dunga
Valdo
Romario (Muller 64)
Careca
Key: Goals Missed Penalty Red Card
1 | Jim Leighton (Manchester Utd) | (58 Caps) | Age: 31 | ||
2 | Alex McLeish (Aberdeen) | (72 Caps) | Age: 31 | ||
3 | Roy Aitken (Newcastle Utd) Captain | (56 Caps) | Age: 31 | ||
5 | Paul McStay (Celtic) | (49 Caps) | Age: 25 | ||
6 | Maurice Malpas (Dundee Utd) | (37 Caps) | Age: 27 | ||
7 | Maurice Johnston (Rangers) | (36 Caps) | Age: 27 | ||
9 | Ally McCoist (Rangers) | (26 Caps) | Age: 27 | ||
10 | Murdo MacLeod (Borussia Dortmund) | (17 Caps) | Age: 31 | ||
16 | Stuart McCall (Everton) | (8 Caps) | Age: 26 | ||
17 | Stewart McKimmie (Aberdeen) | (6 Caps) | Age: 27 | ||
19 | Dave McPherson (Hearts) | (7 Caps) | Age: 26 | ||
11 | Gary Gillespie (Liverpool) | (12 Caps) | Age: 29 | ||
(Replaced Murdo MacLeod 39 min) | |||||
21 | Robert Fleck (Norwich City) | (3 Caps) | Age: 24 | ||
(Replaced Ally McCoist 77 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
19 Dave McPherson