Copyright Historical Football Kits and reproduced by kind permission.
Date | Opponent | Competition | H/A | Result | |||
---|---|---|---|---|---|---|---|
09/11/2017 | Holland | Friendly | H | L 0-1 | Details | 2017-11-09 | |
23/03/2018 | Costa Rica | Friendly | H | L 0-1 | Details | 2018-03-23 | |
29/05/2018 | Peru | Friendly | A | L 0-2 | Details | 2018-05-29 | |
07/09/2018 | Belgium | Friendly | H | L 0-4 | Details | 2018-09-07 | |
10/09/2018 | Albania | Nations League 2018-2019 | H | W 2-0 | Details | 2018-09-10 | |
14/10/2018 | Portugal | Friendly | H | L 1-3 | Details | 2018-10-14 | |
17/11/2018 | Albania | Nations League 2018-2019 | A | W 4-0 | Details | 2018-11-17 | |
20/11/2018 | Israel | Nations League 2018-2019 | H | W 3-2 | Details | 2018-11-20 | |
21/03/2019 | Kazakhstan | Euro 2020 Qualifiers | A | L 0-3 | Details | 2019-03-21 | |
08/06/2019 | Cyprus | Euro 2020 Qualifiers | H | W 2-1 | Details | 2019-06-08 | |
06/09/2019 | Russia | Euro 2020 Qualifiers | H | L 1-2 | Details | 2019-09-06 | |
09/09/2019 | Belgium | Euro 2020 Qualifiers | H | L 0-4 | Details | 2019-09-09 | |
10/10/2019 | Russia | Euro 2020 Qualifiers | A | L 0-4 | Details | 2019-10-10 | |
13/10/2019 | San Marino | Euro 2020 Qualifiers | H | W 6-0 | Details | 2019-10-13 |
6th September 2019
Euro 2020 Qualifiers