Friendly
Fri 23rd March 2018
19:45
Hampden Park, Glasgow (H)
Att: 20,488
A McGregor
C Paterson
G Hanley
C Mulgrew(C) (J McGinn 82)
S McKenna
A Robertson
M Ritchie (J Murphy 87)
S McTominay (S Armstrong 58)
K McDonald
T Cairney (C McGregor 58)
O McBurnie (M Phillips 77)
Manager:
Alex McLeish
FIFA Ranking: 32
Urena(14)
K Navas
C Gamboa (I Smith 75)
J Acosta
G González
O Duarte
B Oviedo (F Calvo 78)
B Ruiz
C Borges
D Guzmán (Y Tejeda 56)
D Colindres (R Wallace 64)
M Urena (Y Ruiz 69)
FIFA Ranking: 26
Key: Goals Missed Penalty Red Card
1 | Allan McGregor (Hull City) | (37 Caps) | Age: 36 | ||
2 | Callum Paterson (Cardiff City) | (6 Caps) | Age: 23 | ||
3 | Andrew Robertson (Liverpool) | (21 Caps) | Age: 24 | ||
4 | Grant Hanley (Norwich City) | (29 Caps) | Age: 26 | ||
5 | Charlie Mulgrew (Blackburn Rovers) Captain | (33 Caps) | Age: 32 | ||
6 | Scott McKenna (Aberdeen) | (1 Cap) | Age: 21 | ||
7 | Scott McTominay (Manchester Utd) | (1 Cap) | Age: 21 | ||
8 | Kevin McDonald (Fulham) | (1 Cap) | Age: 29 | ||
9 | Oli McBurnie (Barnsley) | (1 Cap) | Age: 21 | ||
10 | Tom Cairney (Fulham) | (2 Caps) | Age: 27 | ||
11 | Matt Ritchie (Newcastle Utd) | (16 Caps) | Age: 28 | ||
15 | John McGinn (Hibernian) | (6 Caps) | Age: 23 | ||
(Replaced Charlie Mulgrew 82 min) | |||||
16 | Matt Phillips (West Bromwich Albion) | (10 Caps) | Age: 27 | ||
(Replaced Oli McBurnie 77 min) | |||||
17 | Callum McGregor (Celtic) | (2 Caps) | Age: 24 | ||
(Replaced Tom Cairney 58 min) | |||||
18 | Stuart Armstrong (Celtic) | (5 Caps) | Age: 25 | ||
(Replaced Scott McTominay 58 min) | |||||
20 | Jamie Murphy (Rangers) | (1 Cap) | Age: 28 | ||
(Replaced Matt Ritchie 87 min) | |||||
![]() ![]() ![]() ![]() |
15 John McGinn
Friendly
Fri 23rd March 2018
19:45
Hampden Park, Glasgow (H)
Att: 20,488