Copyright Historical Football Kits and reproduced by kind permission.
Date | Opponent | Competition | H/A | Result | |||
---|---|---|---|---|---|---|---|
15/11/2013 | USA | Friendly | H | D 0-0 | Details | 2013-11-15 | |
19/11/2013 | Norway | Friendly | A | W 1-0 | Details | 2013-11-19 | |
05/03/2014 | Poland | Friendly | A | W 1-0 | Details | 2014-03-05 | |
07/09/2014 | Germany | Euro 2016 Qualifiers | A | L 1-2 | Details | 2014-09-07 | |
11/10/2014 | Georgia | Euro 2016 Qualifiers | H | W 1-0 | Details | 2014-10-11 | |
14/10/2014 | Poland | Euro 2016 Qualifiers | A | D 2-2 | Details | 2014-10-14 | |
14/11/2014 | Republic of Ireland | Euro 2016 Qualifiers | H | W 1-0 | Details | 2014-11-14 | |
18/11/2014 | England | Friendly | H | L 1-3 | Details | 2014-11-18 | |
29/03/2015 | Gibraltar | Euro 2016 Qualifiers | H | W 6-1 | Details | 2015-03-29 | |
04/09/2015 | Georgia | Euro 2016 Qualifiers | A | L 0-1 | Details | 2015-09-04 | |
07/09/2015 | Germany | Euro 2016 Qualifiers | H | L 2-3 | Details | 2015-09-07 | |
08/10/2015 | Poland | Euro 2016 Qualifiers | H | D 2-2 | Details | 2015-10-08 |
19th November 2013
Friendly