Copyright Historical Football Kits and reproduced by kind permission.
Date | Opponent | Competition | H/A | Result | |||
---|---|---|---|---|---|---|---|
22/04/1998 | Finland | Friendly | H | D 1-1 | Details | 1998-04-22 | |
23/05/1998 | Colombia | Friendly | N | D 2-2 | Details | 1998-05-23 | |
30/05/1998 | USA | Friendly | A | D 0-0 | Details | 1998-05-30 | |
10/06/1998 | Brazil | World Cup 1998 Finals | N | L 1-2 | Details | 1998-06-10 | |
23/06/1998 | Morocco | World Cup 1998 Finals | N | L 0-3 | Details | 1998-06-23 | |
05/09/1998 | Lithuania | Euro 2000 Qualifiers | A | D 0-0 | Details | 1998-09-05 | |
14/10/1998 | Faroe Islands | Euro 2000 Qualifiers | H | W 2-1 | Details | 1998-10-14 | |
31/03/1999 | Czech Republic | Euro 2000 Qualifiers | H | L 1-2 | Details | 1999-03-31 | |
05/06/1999 | Faroe Islands | Euro 2000 Qualifiers | A | D 1-1 | Details | 1999-06-05 | |
09/06/1999 | Czech Republic | Euro 2000 Qualifiers | A | L 2-3 | Details | 1999-06-09 | |
04/09/1999 | Bosnia Herzegovina | Euro 2000 Qualifiers | A | W 2-1 | Details | 1999-09-04 | |
05/10/1999 | Bosnia Herzegovina | Euro 2000 Qualifiers | H | W 1-0 | Details | 1999-10-05 | |
09/10/1999 | Lithuania | Euro 2000 Qualifiers | H | W 3-0 | Details | 1999-10-09 | |
13/11/1999 | England | Euro 2000 Qualifiers | H | L 0-2 | Details | 1999-11-13 | |
17/11/1999 | England | Euro 2000 Qualifiers | A | W 1-0 | Details | 1999-11-17 | |
29/03/2000 | France | Friendly | H | L 0-2 | Details | 2000-03-29 | |
26/04/2000 | Holland | Friendly | A | D 0-0 | Details | 2000-04-26 | |
30/05/2000 | Republic of Ireland | Friendly | A | W 2-1 | Details | 2000-05-30 |
30th May 2000
Friendly