Friendly
Wed 22nd April 1998
Easter Road, Edinburgh (H)
Att: 14,315
Jackson(15)


J Leighton
C Calderwood (G Durie 70)
C Dailly (T Boyd 85)
M Elliott (D Weir 46)
C Hendry(C)
D Whyte
B McKinlay
S Gemmill (P Lambert 75)
D Jackson (K Gallacher 46)
S Booth (S Donnelly 75)
J Collins
Manager:
Craig Brown
FIFA Ranking: 44
Johansson(10)


A Niemi
H Ylonen
M Tuomela (T Kinnunen 64)
J Koskinen
S Hyypia
J Reini (A Riihilahti 46)
S Valakari
S Mahlio
A Sumiala (J Kolkka 37)
J Litmanen (A Turpeinen 46)
J Johansson (M Paatelainen 59)
FIFA Ranking: 62
Key: Goals Missed Penalty Red Card
| 1 | Jim Leighton (Aberdeen) | (85 Caps) | Age: 39 | ||
| 2 | Matt Elliott (Leicester City) | (3 Caps) | Age: 29 | ||
| 3 | Derek Whyte (Aberdeen) | (11 Caps) | Age: 29 | ||
| 4 | Colin Calderwood (Tottenham Hotspur) | (26 Caps) | Age: 33 | ||
| 5 | Colin Hendry (Blackburn Rovers) Captain | (30 Caps) | Age: 32 | ||
| 6 | Christian Dailly (Derby County) | (8 Caps) | Age: 24 | ||
| 7 | Scot Gemmill (Nottingham Forest) | (13 Caps) | Age: 27 | ||
| 8 | Billy McKinlay (Blackburn Rovers) | (24 Caps) | Age: 29 | ||
| 9 | Scott Booth (Borussia Dortmund) | (15 Caps) | Age: 26 | ||
| 10 | Darren Jackson (Celtic) |
|
(22 Caps) | Age: 31 | |
| 11 | John Collins (Monaco) | (47 Caps) | Age: 30 | ||
| 13 | Tom Boyd (Celtic) | (53 Caps) | Age: 32 | ||
| (Replaced Christian Dailly 85 min) | |||||
| 14 | David Weir (Hearts) | (5 Caps) | Age: 27 | ||
| (Replaced Matt Elliott 46 min) | |||||
| 15 | Paul Lambert (Celtic) | (10 Caps) | Age: 28 | ||
| (Replaced Scot Gemmill 75 min) | |||||
| 16 | Simon Donnelly (Celtic) | (6 Caps) | Age: 23 | ||
| (Replaced Scott Booth 75 min) | |||||
| 17 | Kevin Gallacher (Blackburn Rovers) | (35 Caps) | Age: 31 | ||
| (Replaced Darren Jackson 46 min) | |||||
| 18 | Gordon Durie (Rangers) | (39 Caps) | Age: 32 | ||
| (Replaced Colin Calderwood 70 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
|||||











11 John Collins
Friendly
Wed 22nd April 1998
Easter Road, Edinburgh (H)
Att: 14,315