Euro 2000 Qualifiers
Group Stages
Wed 31st March 1999
20:00
Parkhead, Glasgow (H)
Att: 44,513
Jess(68)
N Sullivan
D Weir
T Boyd
P Lambert
M Elliott
C Davidson (A Johnston 51)
D Hopkin
C Burley
E Jess
G McAllister(C) (D Hutchison 62)
N McCann
Manager:
Craig Brown
FIFA Ranking: 26
Elliott(og 27)
Smicer(35)
P Srnicek
T Votava
J Nemec
J Suchoparek
M Hornak
M Hasek
K Poborsky (K Rada 76)
P Nedved
P Berger
V Smicer (M Baranek 84)
V Lokvenc (P Kuka 70)
FIFA Ranking: 7
Key: Goals Missed Penalty Red Card
1 | Neil Sullivan (Wimbledon) | (5 Caps) | Age: 29 | ||
2 | David Weir (Everton) | (10 Caps) | Age: 28 | ||
3 | Tom Boyd (Celtic) | (62 Caps) | Age: 33 | ||
4 | Paul Lambert (Celtic) | (17 Caps) | Age: 29 | ||
5 | Matt Elliott (Leicester City) | (6 Caps) | Age: 30 | ||
6 | Callum Davidson (Blackburn Rovers) | (4 Caps) | Age: 22 | ||
7 | David Hopkin (Leeds Utd) | (5 Caps) | Age: 28 | ||
8 | Craig Burley (Celtic) | (30 Caps) | Age: 27 | ||
9 | Eoin Jess (Aberdeen) | (15 Caps) | Age: 28 | ||
10 | Gary McAllister (Coventry City) Captain | (57 Caps) | Age: 34 | ||
11 | Neil McCann (Rangers) | (2 Caps) | Age: 24 | ||
16 | Allan Johnston (Sunderland) | (3 Caps) | Age: 25 | ||
(Replaced Callum Davidson 51 min) | |||||
17 | Don Hutchison (Everton) | (1 Cap) | Age: 27 | ||
(Replaced Gary McAllister 62 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
4 Paul Lambert