Euro 2000 Qualifiers
Play-Offs
Wed 17th November 1999
20:00
Wembley, London (A)
Att: 75,848
Hutchison(39)


N Sullivan
D Weir
C Davidson
C Dailly
C Hendry(C)
B Ferguson
B Dodds
C Burley
N McCann (M Burchill 75)
D Hutchison
J Collins
Manager:
Craig Brown
FIFA Ranking: 23


D Seaman
S Campbell
P Neville
G Southgate
T Adams
D Beckham
P Ince
P Scholes (R Parlour 89)
J Redknapp
M Owen (E Heskey 63)
A Shearer
FIFA Ranking: 11
Key: Goals Missed Penalty Red Card
| 1 | Neil Sullivan (Wimbledon) | (13 Caps) | Age: 29 | ||
| 2 | David Weir (Everton) | (19 Caps) | Age: 29 | ||
| 3 | Callum Davidson (Blackburn Rovers) | ![]() |
(11 Caps) | Age: 23 | |
| 4 | Christian Dailly (Blackburn Rovers) | ![]() |
(20 Caps) | Age: 26 | |
| 5 | Colin Hendry (Rangers) Captain | (44 Caps) | Age: 33 | ||
| 6 | Barry Ferguson (Rangers) | (5 Caps) | Age: 21 | ||
| 7 | Billy Dodds (Dundee Utd) | (15 Caps) | Age: 30 | ||
| 8 | Craig Burley (Celtic) | (36 Caps) | Age: 28 | ||
| 9 | Neil McCann (Rangers) | (5 Caps) | Age: 25 | ||
| 10 | Don Hutchison (Everton) |
|
(7 Caps) | Age: 28 | |
| 11 | John Collins (Everton) | (58 Caps) | Age: 31 | ||
| 18 | Mark Burchill (Celtic) | (4 Caps) | Age: 19 | ||
| (Replaced Neil McCann 75 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
|||||











4 Christian Dailly
Euro 2000 Qualifiers
Play-Offs
Wed 17th November 1999
20:00
Wembley, London (A)
Att: 75,848