Euro 2000 Qualifiers
Group Stages
Sat 9th October 1999
14:00
Hampden Park, Glasgow (H)
Att: 22,059
Hutchison(48)
McSwegan(50)
Cameron(88)
Burchill(48)
J Gould
D Weir
C Davidson
P Lambert(C)
B O`Neil
P Ritchie
C Dailly
C Burley (C Cameron 46)
M Burchill (B Dodds 79)
D Hutchison
G McSwegan (K Gallacher 82)
Manager:
Craig Brown
FIFA Ranking: 28
P Leus
A Skerla
M Skinderis
T Zvirgzdauskas
D Zutautas
I Stumbrys (D Vencevicius 54)
S Mikalajunas
A Tereskinas (A Fomenka 65)
V Dancenka (D Maciulevicius 54)
G Mikulenas
T Razanauskas
FIFA Ranking: 46
Key: Goals Missed Penalty Red Card
1 | Jonathan Gould (Celtic) | (1 Cap) | Age: 31 | ||
2 | David Weir (Everton) | (17 Caps) | Age: 29 | ||
3 | Callum Davidson (Blackburn Rovers) | (10 Caps) | Age: 23 | ||
4 | Paul Lambert (Celtic) Captain | (22 Caps) | Age: 30 | ||
5 | Brian O`Neil (Wolfsburg) | (3 Caps) | Age: 27 | ||
6 | Paul Ritchie (Hearts) | (3 Caps) | Age: 24 | ||
7 | Christian Dailly (Blackburn Rovers) | (18 Caps) | Age: 25 | ||
8 | Craig Burley (Celtic) | (34 Caps) | Age: 28 | ||
9 | Mark Burchill (Celtic) | (2 Caps) | Age: 19 | ||
10 | Don Hutchison (Everton) | (5 Caps) | Age: 28 | ||
11 | Gary McSwegan (Hearts) | (2 Caps) | Age: 29 | ||
15 | Colin Cameron (Hearts) | (3 Caps) | Age: 26 | ||
(Replaced Craig Burley 46 min) | |||||
17 | Kevin Gallacher (Newcastle Utd) | (46 Caps) | Age: 32 | ||
(Replaced Gary McSwegan 82 min) | |||||
18 | Billy Dodds (Dundee Utd) | (13 Caps) | Age: 30 | ||
(Replaced Mark Burchill 79 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
15 Colin Cameron
Euro 2000 Qualifiers
Group Stages
Sat 9th October 1999
14:00
Hampden Park, Glasgow (H)
Att: 22,059