World Cup 1998 Finals
First Round
Wed 10th June 1998
17:30 (16:30 UK)
Stade De France, Paris (N)
Att: 80,000
Collins(pen 38)
J Leighton
C Burley
C Dailly (T McKinlay 85)
C Calderwood
C Hendry(C)
T Boyd
P Lambert
K Gallacher
G Durie
D Jackson (B McKinlay 79)
J Collins
Manager:
Craig Brown
FIFA Ranking: 41
Cesar Sampaio(4)
Boyd(og 73)
C Taffarel
Cafu
Roberto Carlos
Junior Baiano
Aldair
Giovanni (Leonardo 46)
Cesar Sampaio
C Dunga
Rivaldo
Bebeto (Denilson 70)
Ronaldo
FIFA Ranking: 1
Key: Goals Missed Penalty Red Card
1 | Jim Leighton (Aberdeen) | (87 Caps) | Age: 39 | ||
3 | Tom Boyd (Celtic) | (56 Caps) | Age: 32 | ||
4 | Colin Calderwood (Tottenham Hotspur) | (29 Caps) | Age: 33 | ||
5 | Colin Hendry (Blackburn Rovers) Captain | (33 Caps) | Age: 32 | ||
7 | Kevin Gallacher (Blackburn Rovers) | (37 Caps) | Age: 31 | ||
8 | Craig Burley (Celtic) | (26 Caps) | Age: 26 | ||
9 | Gordon Durie (Rangers) | (41 Caps) | Age: 32 | ||
10 | Darren Jackson (Celtic) | (25 Caps) | Age: 31 | ||
11 | John Collins (Monaco) | (50 Caps) | Age: 30 | ||
14 | Paul Lambert (Celtic) | (13 Caps) | Age: 28 | ||
22 | Christian Dailly (Derby County) | (11 Caps) | Age: 24 | ||
6 | Tosh McKinlay (Celtic) | (21 Caps) | Age: 33 | ||
(Replaced Christian Dailly 85 min) | |||||
17 | Billy McKinlay (Blackburn Rovers) | (27 Caps) | Age: 29 | ||
(Replaced Darren Jackson 79 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
3 Tom Boyd