Copyright Historical Football Kits and reproduced by kind permission.
Date | Opponent | Competition | H/A | Result | |||
---|---|---|---|---|---|---|---|
03/03/2010 | Czech Republic | Friendly | H | W 1-0 | Details | 2010-03-03 | |
03/09/2010 | Lithuania | Euro 2012 Qualifiers | A | D 0-0 | Details | 2010-09-03 | |
07/09/2010 | Liechtenstein | Euro 2012 Qualifiers | H | W 2-1 | Details | 2010-09-07 | |
12/10/2010 | Spain | Euro 2012 Qualifiers | H | L 2-3 | Details | 2010-10-12 | |
16/11/2010 | Faroe Islands | Friendly | H | W 3-0 | Details | 2010-11-16 | |
09/02/2011 | Northern Ireland | Nations Cup 2011 | N | W 3-0 | Details | 2011-02-09 | |
27/03/2011 | Brazil | Friendly | N | L 0-2 | Details | 2011-03-27 | |
10/08/2011 | Denmark | Friendly | H | W 2-1 | Details | 2011-08-10 | |
03/09/2011 | Czech Republic | Euro 2012 Qualifiers | H | D 2-2 | Details | 2011-09-03 | |
06/09/2011 | Lithuania | Euro 2012 Qualifiers | H | W 1-0 | Details | 2011-09-06 | |
11/10/2011 | Spain | Euro 2012 Qualifiers | A | L 1-3 | Details | 2011-10-11 |
3rd September 2011
Euro 2012 Qualifiers