Copyright Historical Football Kits and reproduced by kind permission.
Date | Opponent | Competition | H/A | Result | |||
---|---|---|---|---|---|---|---|
27/03/1991 | Bulgaria | Euro '92 Qualifiers | H | D 1-1 | Details | 1991-03-27 | |
11/09/1991 | Switzerland | Euro '92 Qualifiers | A | D 2-2 | Details | 1991-09-11 | |
16/10/1991 | Romania | Euro '92 Qualifiers | A | L 0-1 | Details | 1991-10-16 | |
13/11/1991 | San Marino | Euro '92 Qualifiers | H | W 4-0 | Details | 1991-11-13 | |
19/02/1992 | Northern Ireland | Friendly | H | W 1-0 | Details | 1992-02-19 | |
25/03/1992 | Finland | Friendly | H | D 1-1 | Details | 1992-03-25 | |
17/05/1992 | USA | Friendly | A | W 1-0 | Details | 1992-05-17 | |
20/05/1992 | Canada | Friendly | A | W 3-1 | Details | 1992-05-20 | |
03/06/1992 | Norway | Friendly | A | D 0-0 | Details | 1992-06-03 | |
12/06/1992 | Holland | Euro '92 Finals | N | L 0-1 | Details | 1992-06-12 | |
15/06/1992 | Germany | Euro '92 Finals | N | L 0-2 | Details | 1992-06-15 | |
18/06/1992 | CIS | Euro '92 Finals | N | W 3-0 | Details | 1992-06-18 | |
09/09/1992 | Switzerland | World Cup 1994 Qualifiers | A | L 1-3 | Details | 1992-09-09 | |
14/10/1992 | Portugal | World Cup 1994 Qualifiers | H | D 0-0 | Details | 1992-10-14 | |
18/11/1992 | Italy | World Cup 1994 Qualifiers | H | D 0-0 | Details | 1992-11-18 | |
17/02/1993 | Malta | World Cup 1994 Qualifiers | H | W 3-0 | Details | 1993-02-17 | |
28/04/1993 | Portugal | World Cup 1994 Qualifiers | A | L 0-5 | Details | 1993-04-28 | |
02/06/1993 | Estonia | World Cup 1994 Qualifiers | H | W 3-1 | Details | 1993-06-02 | |
08/09/1993 | Switzerland | World Cup 1994 Qualifiers | H | D 1-1 | Details | 1993-09-08 | |
17/11/1993 | Malta | World Cup 1994 Qualifiers | A | W 2-0 | Details | 1993-11-17 |
17th November 1993
World Cup 1994 Qualifiers