World Cup 1994 Qualifiers
Group Stages
Wed 9th September 1992
Wankdorf Stadion, Berne (A)
Att: 10,000
McCoist(13)
Gough(85)
A Goram
T Boyd (K Gallacher 75)
M Malpas
S McCall
D McPherson
R Gough(C)
B McClair (I Durrant 57)
P McStay
A McCoist
G McAllister
G Durie
Manager:
Andy Roxburgh
Knup(2, 71)
Bregy(81)
M Pascolo
M Hottiger
Y Quentin
A Egli
A Geiger
C Ohrel
C Sforza
A Sutter
G Bregy (B Piffaretti 89)
A Knup (B Sutter 86)
S Chapuisat
Key: Goals Missed Penalty Red Card
1 | Andy Goram (Rangers) | (24 Caps) | Age: 28 | ||
2 | Richard Gough (Rangers) Captain | (60 Caps) | Age: 30 | ||
3 | Maurice Malpas (Dundee Utd) | (53 Caps) | Age: 30 | ||
4 | Stuart McCall (Rangers) | (21 Caps) | Age: 28 | ||
5 | Tom Boyd (Celtic) | (11 Caps) | Age: 26 | ||
6 | Dave McPherson (Rangers) | (24 Caps) | Age: 28 | ||
7 | Gordon Durie (Tottenham Hotspur) | (22 Caps) | Age: 26 | ||
8 | Gary McAllister (Leeds Utd) | (19 Caps) | Age: 27 | ||
9 | Ally McCoist (Rangers) | (42 Caps) | Age: 29 | ||
10 | Paul McStay (Celtic) | (61 Caps) | Age: 27 | ||
11 | Brian McClair (Manchester Utd) | (27 Caps) | Age: 28 | ||
14 | Iain Durrant (Rangers) | (6 Caps) | Age: 25 | ||
(Replaced Brian McClair 57 min) | |||||
16 | Kevin Gallacher (Coventry City) | (13 Caps) | Age: 25 | ||
(Replaced Tom Boyd 75 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
3 Maurice Malpas
World Cup 1994 Qualifiers
Group Stages
Wed 9th September 1992
Wankdorf Stadion, Berne (A)
Att: 10,000