World Cup 1994 Qualifiers
Group Stages
Wed 17th February 1993
20:00
Ibrox Stadium, Glasgow (H)
Att: 35,490
McCoist(15, 68)
Nevin(84)
McAllister(31)
A Goram
D McPherson (J Robertson 64)
T Boyd
P McStay
A McLeish(C)
A McLaren
P Nevin
G McAllister (I Ferguson 73)
A McCoist
J Collins
E Jess
Manager:
Andy Roxburgh
FIFA Ranking: 23
D Cluett
S Vella
R Buhagiar (E Camilleri 83)
J Buttigieg
J Galea
N Saliba
J Brincat
J Camilleri
K Laferla
S Sultana (R Vella 74)
C Busuttil
FIFA Ranking: 73
Key: Goals Missed Penalty Red Card
1 | Andy Goram (Rangers) | (27 Caps) | Age: 28 | ||
2 | Dave McPherson (Rangers) | (26 Caps) | Age: 29 | ||
3 | Tom Boyd (Celtic) | (14 Caps) | Age: 27 | ||
4 | Paul McStay (Celtic) | (64 Caps) | Age: 28 | ||
5 | Alex McLeish (Aberdeen) Captain | (77 Caps) | Age: 34 | ||
6 | Alan McLaren (Hearts) | (5 Caps) | Age: 22 | ||
7 | Pat Nevin (Tranmere Rovers) | (15 Caps) | Age: 29 | ||
8 | Gary McAllister (Leeds Utd) | (22 Caps) | Age: 28 | ||
9 | Ally McCoist (Rangers) | (45 Caps) | Age: 30 | ||
10 | John Collins (Celtic) | (10 Caps) | Age: 25 | ||
11 | Eoin Jess (Aberdeen) | (2 Caps) | Age: 22 | ||
14 | Ian Ferguson (Rangers) | (4 Caps) | Age: 25 | ||
(Replaced Gary McAllister 73 min) | |||||
15 | John Robertson (Hearts) | (9 Caps) | Age: 28 | ||
(Replaced Dave McPherson 64 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
3 Tom Boyd
World Cup 1994 Qualifiers
Group Stages
Wed 17th February 1993
20:00
Ibrox Stadium, Glasgow (H)
Att: 35,490