Scotland v Wales

Wales

Only England have faced Scotland more times than The Welsh. The Scotland - Wales tie was an annual match from 1884 - 1984. They have also met in 2 famous World Cup campaigns.

Home Away  
P W D L F A W D L F A GD Win %
All Matches 107 37 8 8 134 51 24 15 15 109 73 +119 57.01
Competitive 10 3 1 2 10 8 1 2 1 5 4 +3 40

Memorable Match:
Wales 0-2 Scotland, 1977

Date Competition H/A Att. Result
25/03/1876 Friendly H 17,000 W 4-0 Details 1876-03-25
05/03/1877 Friendly A 4,000 W 2-0 Details 1877-03-05
23/03/1878 Friendly H 6,000 W 9-0 Details 1878-03-23
07/04/1879 Friendly A 2,000 W 3-0 Details 1879-04-07
27/03/1880 Friendly H 2,000 W 5-1 Details 1880-03-27
14/03/1881 Friendly A 1,500 W 5-1 Details 1881-03-14
25/03/1882 Friendly H 5,000 W 5-0 Details 1882-03-25
12/03/1883 Friendly A 2,000 W 3-0 Details 1883-03-12
29/03/1884 British Championships 1884 H 5,000 W 4-1 Details 1884-03-29
23/03/1885 British Championships 1885 A 2,000 W 8-1 Details 1885-03-23
10/04/1886 British Championships 1886 H 5,500 W 4-1 Details 1886-04-10
21/03/1887 British Championships 1887 A 2,000 W 2-0 Details 1887-03-21
10/03/1888 British Championships 1888 H 8,000 W 5-1 Details 1888-03-10
15/04/1889 British Championships 1889 A 6,000 D 0-0 Details 1889-04-15
22/03/1890 British Championships 1890 H 7,500 W 5-0 Details 1890-03-22
21/03/1891 British Championships 1891 A 4,000 W 4-3 Details 1891-03-21
26/03/1892 British Championships 1892 H 600 W 6-1 Details 1892-03-26
18/03/1893 British Championships 1893 A 4,500 W 8-0 Details 1893-03-18
24/03/1894 British Championships 1894 H 10,000 W 5-2 Details 1894-03-24
23/03/1895 British Championships 1895 A 4,000 D 2-2 Details 1895-03-23
21/03/1896 British Championships 1896 H 11,700 W 4-0 Details 1896-03-21
20/03/1897 British Championships 1897 A 5,000 D 2-2 Details 1897-03-20
19/03/1898 British Championships 1898 H 3,500 W 5-2 Details 1898-03-19
18/03/1899 British Championships 1899 A 12,000 W 6-0 Details 1899-03-18
03/02/1900 British Championships 1900 H 12,500 W 5-2 Details 1900-02-03
02/03/1901 British Championships 1901 A 5,000 D 1-1 Details 1901-03-02
15/03/1902 British Championships 1902 H 5,284 W 5-1 Details 1902-03-15
09/03/1903 British Championships 1903 A 11,000 W 1-0 Details 1903-03-09
12/03/1904 British Championships 1904 H 12,000 D 1-1 Details 1904-03-12
06/03/1905 British Championships 1905 A 6,000 L 1-3 Details 1905-03-06
03/03/1906 British Championships 1906 H 25,000 L 0-2 Details 1906-03-03
04/03/1907 British Championships 1907 A 7,715 L 0-1 Details 1907-03-04
07/03/1908 British Championships 1908 H 18,000 W 2-1 Details 1908-03-07
01/03/1909 British Championships 1909 A 6,000 L 2-3 Details 1909-03-01
05/03/1910 British Championships 1910 H 22,000 W 1-0 Details 1910-03-05
06/03/1911 British Championships 1911 A 14,000 D 2-2 Details 1911-03-06
02/03/1912 British Championships 1912 H 32,000 W 1-0 Details 1912-03-02
03/03/1913 British Championships 1913 A 8,000 D 0-0 Details 1913-03-03
28/02/1914 British Championships 1914 H 10,000 D 0-0 Details 1914-02-28
26/02/1920 British Championships 1920 A 16,000 D 1-1 Details 1920-02-26
12/02/1921 British Championships 1921 H 20,824 W 2-1 Details 1921-02-12
04/02/1922 British Championships 1922 A 8,000 L 1-2 Details 1922-02-04
17/03/1923 British Championships 1923 H 25,000 W 2-0 Details 1923-03-17
16/02/1924 British Championships 1924 A 26,000 L 0-2 Details 1924-02-16
14/02/1925 British Championships 1925 H 25,000 W 3-1 Details 1925-02-14
31/10/1925 British Championships 1926 A 18,000 W 3-0 Details 1925-10-31
30/10/1926 British Championships 1927 H 41,000 W 3-0 Details 1926-10-30
29/10/1927 British Championships 1928 A 16,000 D 2-2 Details 1927-10-29
27/10/1928 British Championships 1929 H 55,000 W 4-2 Details 1928-10-27
26/10/1929 British Championships 1930 A 25,000 W 4-2 Details 1929-10-26
25/10/1930 British Championships 1931 H 23,106 D 1-1 Details 1930-10-25
31/10/1931 British Championships 1932 A 10,860 W 3-2 Details 1931-10-31
26/10/1932 British Championships 1933 H 31,000 L 2-5 Details 1932-10-26
04/10/1933 British Championships 1934 A 40,000 L 2-3 Details 1933-10-04
21/11/1934 British Championships 1935 H 26,334 W 3-2 Details 1934-11-21
05/10/1935 British Championships 1936 A 35,004 D 1-1 Details 1935-10-05
02/12/1936 British Championships 1937 H 23,858 L 1-2 Details 1936-12-02
30/10/1937 British Championships 1938 A 41,800 L 1-2 Details 1937-10-30
09/11/1938 British Championships 1939 H 34,810 W 3-2 Details 1938-11-09
19/10/1946 British Championships 1947 A 29,568 L 1-3 Details 1946-10-19
12/11/1947 British Championships 1948 H 88,000 L 1-2 Details 1947-11-12
23/10/1948 British Championships 1949 A 59,911 W 3-1 Details 1948-10-23
09/11/1949 World Cup 1950 Qualifiers H 73,781 W 2-0 Details 1949-11-09
21/10/1950 British Championships 1951 A 50,000 W 3-1 Details 1950-10-21
14/11/1951 British Championships 1952 H 71,272 L 0-1 Details 1951-11-14
18/10/1952 British Championships 1953 A 60,261 W 2-1 Details 1952-10-18
04/11/1953 World Cup 1954 Qualifiers H 71,387 D 3-3 Details 1953-11-04
16/10/1954 British Championships 1955 A 53,000 W 1-0 Details 1954-10-16
09/11/1955 British Championships 1956 H 53,887 W 2-0 Details 1955-11-09
20/10/1956 British Championships 1957 A 60,000 D 2-2 Details 1956-10-20
13/11/1957 British Championships 1958 H 42,918 D 1-1 Details 1957-11-13
18/10/1958 British Championships 1959 A 59,162 W 3-0 Details 1958-10-18
04/11/1959 British Championships 1960 H 55,813 D 1-1 Details 1959-11-04
22/10/1960 British Championships 1961 A 55,000 L 0-2 Details 1960-10-22
08/11/1961 British Championships 1962 H 74,329 W 2-0 Details 1961-11-08
20/10/1962 British Championships 1963 A 58,000 W 3-2 Details 1962-10-20
20/11/1963 British Championships 1964 H 56,167 W 2-1 Details 1963-11-20
03/10/1964 British Championships 1965 A 37,093 L 2-3 Details 1964-10-03
24/11/1965 British Championships 1966 H 49,888 W 4-1 Details 1965-11-24
22/10/1966 Euro '68 Qualifiers A 33,269 D 1-1 Details 1966-10-22
22/11/1967 Euro '68 Qualifiers H 57,472 W 3-2 Details 1967-11-22
03/05/1969 British Championships 1969 A 18,765 W 5-3 Details 1969-05-03
22/04/1970 British Championships 1970 H 30,434 D 0-0 Details 1970-04-22
15/05/1971 British Championships 1971 A 19,068 D 0-0 Details 1971-05-15
24/05/1972 British Championships 1972 H 21,332 W 1-0 Details 1972-05-24
12/05/1973 British Championships 1973 A 18,682 W 2-0 Details 1973-05-12
14/05/1974 British Championships 1974 H 41,969 W 2-0 Details 1974-05-14
17/05/1975 British Championships 1975 A 23,509 D 2-2 Details 1975-05-17
06/05/1976 British Championships 1976 H 25,000 W 3-1 Details 1976-05-06
17/11/1976 World Cup 1978 Qualifiers H 63,233 W 1-0 Details 1976-11-17
28/05/1977 British Championships 1977 A 14,468 D 0-0 Details 1977-05-28
12/10/1977 World Cup 1978 Qualifiers N 50,800 W 2-0 Details 1977-10-12
17/05/1978 British Championships 1978 H 70,241 D 1-1 Details 1978-05-17
19/05/1979 British Championships 1979 A 20,371 L 0-3 Details 1979-05-19
21/05/1980 British Championships 1980 H 31,359 W 1-0 Details 1980-05-21
16/05/1981 British Championships 1981 A 18,935 L 0-2 Details 1981-05-16
24/05/1982 British Championships 1982 H 25,284 W 1-0 Details 1982-05-24
28/05/1983 British Championships 1983 A 14,100 W 2-0 Details 1983-05-28
28/02/1984 British Championships 1984 H 21,542 W 2-1 Details 1984-02-28
27/03/1985 World Cup 1986 Qualifiers H 62,444 L 0-1 Details 1985-03-27
10/09/1985 World Cup 1986 Qualifiers A 39,500 D 1-1 Details 1985-09-10
27/05/1997 Friendly H 9,000 L 0-1 Details 1997-05-27
18/02/2004 Friendly A 47,124 L 0-4 Details 2004-02-18
14/11/2009 Friendly A 13,844 L 0-3 Details 2009-11-14
25/05/2011 Nations Cup 2011 N 6,036 W 3-1 Details 2011-05-25
12/10/2012 World Cup 2014 Qualifiers A 23,249 L 1-2 Details 2012-10-12
22/03/2013 World Cup 2014 Qualifiers H 39,365 L 1-2 Details 2013-03-22
Error
Whoops, looks like something went wrong.