World Cup 1986 Qualifiers
Group Stages
Wed 27th March 1985
20:00
Hampden Park, Glasgow (H)
Att: 62,444


J Leighton
S Nicol
A Albiston (A Hansen 57)
G Souness(C)
A McLeish
W Miller
K Dalglish
P McStay (C Nicholas 75)
M Johnston
J Bett
D Cooper
Manager:
Jock Stein
Rush(37)


N Southall
N Slatter
J Jones
D Phillips
K Ratcliffe
R James
K Jackett
P Nicholas
M Thomas
I Rush
M Hughes
Key: Goals Missed Penalty Red Card
| 1 | Jim Leighton (Aberdeen) | (19 Caps) | Age: 26 | ||
| 2 | Steve Nicol (Liverpool) | (4 Caps) | Age: 23 | ||
| 3 | Arthur Albiston (Manchester Utd) | (11 Caps) | Age: 27 | ||
| 4 | Graeme Souness (Sampdoria) Captain | ![]() |
(45 Caps) | Age: 31 | |
| 5 | Alex McLeish (Aberdeen) | (35 Caps) | Age: 26 | ||
| 6 | Willie Miller (Aberdeen) | (38 Caps) | Age: 29 | ||
| 7 | Kenny Dalglish (Liverpool) | (97 Caps) | Age: 34 | ||
| 8 | Paul McStay (Celtic) | (11 Caps) | Age: 20 | ||
| 9 | Maurice Johnston (Celtic) | (8 Caps) | Age: 21 | ||
| 10 | Jim Bett (Lokeren) | (11 Caps) | Age: 25 | ||
| 11 | Davie Cooper (Rangers) | (9 Caps) | Age: 29 | ||
| Alan Hansen (Liverpool) | (22 Caps) | Age: 29 | |||
| (Replaced Arthur Albiston 57 min) | |||||
| Charlie Nicholas (Arsenal) | (12 Caps) | Age: 23 | |||
| (Replaced Paul McStay 75 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
|||||
8 Paul McStay
World Cup 1986 Qualifiers
Group Stages
Wed 27th March 1985
20:00
Hampden Park, Glasgow (H)
Att: 62,444