World Cup 1986 Qualifiers
Group Stages
Tue 10th September 1985
19:30
Ninian Park, Cardiff (A)
Att: 39,500
Cooper(pen 81)
J Leighton (A Rough 46)
R Gough
M Malpas
R Aitken
A McLeish
W Miller(C)
S Nicol
G Strachan (D Cooper 61)
G Sharp
J Bett
D Speedie
Manager:
Jock Stein
Hughes(13)
N Southall
J Jones
P Van den Hauwe
D Phillips
K Ratcliffe
R James (S Lovell 80)
K Jackett
P Nicholas
M Thomas (C Blackmore 83)
I Rush
M Hughes
Key: Goals Missed Penalty Red Card
1 | Jim Leighton (Aberdeen) | (22 Caps) | Age: 27 | ||
2 | Richard Gough (Dundee Utd) | (18 Caps) | Age: 23 | ||
3 | Maurice Malpas (Dundee Utd) | (4 Caps) | Age: 23 | ||
4 | Roy Aitken (Celtic) | (14 Caps) | Age: 26 | ||
5 | Alex McLeish (Aberdeen) | (38 Caps) | Age: 26 | ||
6 | Willie Miller (Aberdeen) Captain | (41 Caps) | Age: 30 | ||
7 | Steve Nicol (Liverpool) | (5 Caps) | Age: 23 | ||
8 | Gordon Strachan (Manchester Utd) | (32 Caps) | Age: 28 | ||
9 | Graeme Sharp (Everton) | (2 Caps) | Age: 24 | ||
10 | Jim Bett (Aberdeen) | (14 Caps) | Age: 25 | ||
11 | David Speedie (Chelsea) | (2 Caps) | Age: 25 | ||
Alan Rough (Hibernian) | (52 Caps) | Age: 33 | |||
(Replaced Jim Leighton 46 min) | |||||
16 | Davie Cooper (Rangers) | (10 Caps) | Age: 29 | ||
(Replaced Gordon Strachan 61 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
5 Alex McLeish