Copyright Historical Football Kits and reproduced by kind permission.
Date | Opponent | Competition | H/A | Result | |||
---|---|---|---|---|---|---|---|
23/03/1994 | Holland | Friendly | H | L 0-1 | Details | 1994-03-23 | |
20/04/1994 | Austria | Friendly | A | W 2-1 | Details | 1994-04-20 | |
27/05/1994 | Holland | Friendly | A | L 1-3 | Details | 1994-05-27 | |
07/09/1994 | Finland | Euro '96 Qualifiers | A | W 2-0 | Details | 1994-09-07 | |
12/10/1994 | Faroe Islands | Euro '96 Qualifiers | H | W 5-1 | Details | 1994-10-12 | |
16/11/1994 | Russia | Euro '96 Qualifiers | H | D 1-1 | Details | 1994-11-16 | |
29/03/1995 | Russia | Euro '96 Qualifiers | A | D 0-0 | Details | 1995-03-29 | |
24/05/1995 | Ecuador | Kirin Cup 1995 | N | W 2-1 | Details | 1995-05-24 | |
07/06/1995 | Faroe Islands | Euro '96 Qualifiers | A | W 2-0 | Details | 1995-06-07 | |
16/08/1995 | Greece | Euro '96 Qualifiers | H | W 1-0 | Details | 1995-08-16 | |
06/09/1995 | Finland | Euro '96 Qualifiers | H | W 1-0 | Details | 1995-09-06 | |
11/10/1995 | Sweden | Friendly | A | L 0-2 | Details | 1995-10-11 | |
15/11/1995 | San Marino | Euro '96 Qualifiers | H | W 5-0 | Details | 1995-11-15 | |
27/03/1996 | Australia | Friendly | H | W 1-0 | Details | 1996-03-27 | |
24/04/1996 | Denmark | Friendly | A | L 0-2 | Details | 1996-04-24 | |
26/05/1996 | USA | Friendly | A | L 1-2 | Details | 1996-05-26 | |
10/06/1996 | Holland | Euro '96 Finals | N | D 0-0 | Details | 1996-06-10 | |
15/06/1996 | England | Euro '96 Finals | A | L 0-2 | Details | 1996-06-15 | |
18/06/1996 | Switzerland | Euro '96 Finals | N | W 1-0 | Details | 1996-06-18 |
11th October 1995
Friendly