Copyright Historical Football Kits and reproduced by kind permission.
Date | Opponent | Competition | H/A | Result | |||
---|---|---|---|---|---|---|---|
25/05/1985 | England | Rous Cup 1985 | H | W 1-0 | Details | 1985-05-25 | |
10/09/1985 | Wales | World Cup 1986 Qualifiers | A | D 1-1 | Details | 1985-09-10 | |
16/10/1985 | East Germany | Friendly | H | D 0-0 | Details | 1985-10-16 | |
20/11/1985 | Australia | World Cup 1986 Qualifiers | H | W 2-0 | Details | 1985-11-20 | |
04/12/1985 | Australia | World Cup 1986 Qualifiers | A | D 0-0 | Details | 1985-12-04 | |
26/03/1986 | Romania | Friendly | H | W 3-0 | Details | 1986-03-26 | |
23/04/1986 | England | Rous Cup 1986 | A | L 1-2 | Details | 1986-04-23 | |
29/04/1986 | Holland | Friendly | A | D 0-0 | Details | 1986-04-29 | |
10/09/1986 | Bulgaria | Euro '88 Qualifiers | H | D 0-0 | Details | 1986-09-10 | |
15/10/1986 | Republic of Ireland | Euro '88 Qualifiers | A | D 0-0 | Details | 1986-10-15 | |
12/11/1986 | Luxembourg | Euro '88 Qualifiers | H | W 3-0 | Details | 1986-11-12 | |
18/02/1987 | Republic of Ireland | Euro '88 Qualifiers | H | L 0-1 | Details | 1987-02-18 | |
23/05/1987 | England | Rous Cup 1987 | H | D 0-0 | Details | 1987-05-23 | |
26/05/1987 | Brazil | Rous Cup 1987 | H | L 0-2 | Details | 1987-05-26 | |
09/09/1987 | Hungary | Friendly | H | W 2-0 | Details | 1987-09-09 | |
14/10/1987 | Belgium | Euro '88 Qualifiers | H | W 2-0 | Details | 1987-10-14 | |
11/11/1987 | Bulgaria | Euro '88 Qualifiers | A | W 1-0 | Details | 1987-11-11 | |
02/12/1987 | Luxembourg | Euro '88 Qualifiers | A | D 0-0 | Details | 1987-12-02 | |
17/02/1988 | Saudi Arabia | Friendly | A | D 2-2 | Details | 1988-02-17 | |
22/03/1988 | Malta | Friendly | A | D 1-1 | Details | 1988-03-22 | |
27/04/1988 | Spain | Friendly | A | D 0-0 | Details | 1988-04-27 |
12th November 1986
Euro '88 Qualifiers