Rous Cup 1985
Sat 25th May 1985
15:00
Hampden Park, Glasgow (H)
Att: 66,489
Gough(70)


J Leighton
R Gough
M Malpas
R Aitken
A McLeish
W Miller
G Strachan (M MacLeod 71)
G Souness(C)
S Archibald
J Bett
D Speedie
Manager:
Jock Stein


P Shilton
V Anderson
K Sansom
T Butcher
T Fenwick
R Wilkins
G Hoddle (G Lineker 80)
B Robson
J Barnes (C Waddle 63)
T Francis
M Hateley
Key: Goals Missed Penalty Red Card
| 1 | Jim Leighton (Aberdeen) | (20 Caps) | Age: 26 | ||
| 2 | Richard Gough (Dundee Utd) |
|
(16 Caps) | Age: 23 | |
| 3 | Maurice Malpas (Dundee Utd) | ![]() |
(2 Caps) | Age: 22 | |
| 4 | Roy Aitken (Celtic) | (12 Caps) | Age: 26 | ||
| 5 | Alex McLeish (Aberdeen) | (36 Caps) | Age: 26 | ||
| 6 | Willie Miller (Aberdeen) | (39 Caps) | Age: 30 | ||
| 7 | Gordon Strachan (Manchester Utd) | (30 Caps) | Age: 28 | ||
| 8 | Graeme Souness (Sampdoria) Captain | (46 Caps) | Age: 32 | ||
| 9 | Steve Archibald (Barcelona) | ![]() |
(25 Caps) | Age: 28 | |
| 10 | Jim Bett (Lokeren) | (12 Caps) | Age: 25 | ||
| 11 | David Speedie (Chelsea) | (1 Cap) | Age: 25 | ||
| 13 | Murdo MacLeod (Celtic) | (1 Cap) | Age: 26 | ||
| (Replaced Gordon Strachan 71 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
|||||
2 Richard Gough
Rous Cup 1985
Sat 25th May 1985
15:00
Hampden Park, Glasgow (H)
Att: 66,489