Friendly
Wed 9th September 1987
Hampden Park, Glasgow (H)
Att: 21,128
McCoist(34, 62)


J Leighton
S Clarke
S Nicol
P McStay (J Bett 77)
R Gough
W Miller
G Strachan
R Aitken(C)
A McCoist
I Durrant
M Johnston (E Black 71)
Manager:
Andy Roxburgh


P Disztl
S Sallai
A Toma
J Csuhay
I Garaba
Z Peter
G Bognar
J Keller
F Meszaros
K Kovacs (F Lovasz 87)
G Hajszan
Key: Goals Missed Penalty Red Card
| 1 | Jim Leighton (Aberdeen) | (36 Caps) | Age: 29 | ||
| 2 | Steve Clarke (Chelsea) | (1 Cap) | Age: 24 | ||
| 3 | Steve Nicol (Liverpool) | (12 Caps) | Age: 25 | ||
| 4 | Paul McStay (Celtic) | (23 Caps) | Age: 22 | ||
| 5 | Richard Gough (Tottenham Hotspur) | (34 Caps) | Age: 25 | ||
| 6 | Willie Miller (Aberdeen) | (55 Caps) | Age: 32 | ||
| 7 | Gordon Strachan (Manchester Utd) | (41 Caps) | Age: 30 | ||
| 8 | Roy Aitken (Celtic) Captain | (31 Caps) | Age: 28 | ||
| 9 | Ally McCoist (Rangers) |
![]() |
(7 Caps) | Age: 24 | |
| 10 | Iain Durrant (Rangers) | (1 Cap) | Age: 20 | ||
| 11 | Maurice Johnston (Nantes) | (14 Caps) | Age: 24 | ||
| Eric Black (Metz) | (1 Cap) | Age: 23 | |||
| (Replaced Maurice Johnston 71 min) | |||||
| Jim Bett (Aberdeen) | (19 Caps) | Age: 27 | |||
| (Replaced Paul McStay 77 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
|||||
2 Steve Clarke