Copyright Historical Football Kits and reproduced by kind permission.
Date | Opponent | Competition | H/A | Result | |||
---|---|---|---|---|---|---|---|
17/05/1988 | Colombia | Rous Cup 1988 | H | D 0-0 | Details | 1988-05-17 | |
21/05/1988 | England | Rous Cup 1988 | A | L 0-1 | Details | 1988-05-21 | |
14/09/1988 | Norway | World Cup 1990 Qualifiers | A | W 2-1 | Details | 1988-09-14 | |
19/10/1988 | Yugoslavia | World Cup 1990 Qualifiers | H | D 1-1 | Details | 1988-10-19 | |
08/03/1989 | France | World Cup 1990 Qualifiers | H | W 2-0 | Details | 1989-03-08 | |
26/04/1989 | Cyprus | World Cup 1990 Qualifiers | H | W 2-1 | Details | 1989-04-26 | |
27/05/1989 | England | Rous Cup 1989 | H | L 0-2 | Details | 1989-05-27 | |
30/05/1989 | Chile | Rous Cup 1989 | H | W 2-0 | Details | 1989-05-30 | |
15/11/1989 | Norway | World Cup 1990 Qualifiers | H | D 1-1 | Details | 1989-11-15 | |
28/03/1990 | Argentina | Friendly | H | W 1-0 | Details | 1990-03-28 | |
25/04/1990 | East Germany | Friendly | H | L 0-1 | Details | 1990-04-25 | |
16/05/1990 | Egypt | Friendly | H | L 1-3 | Details | 1990-05-16 | |
19/05/1990 | Poland | Friendly | H | D 1-1 | Details | 1990-05-19 | |
16/06/1990 | Sweden | World Cup 1990 Finals | N | W 2-1 | Details | 1990-06-16 | |
20/06/1990 | Brazil | World Cup 1990 Finals | N | L 0-1 | Details | 1990-06-20 | |
12/09/1990 | Romania | Euro '92 Qualifiers | H | W 2-1 | Details | 1990-09-12 | |
17/10/1990 | Switzerland | Euro '92 Qualifiers | H | W 2-1 | Details | 1990-10-17 | |
14/11/1990 | Bulgaria | Euro '92 Qualifiers | A | D 1-1 | Details | 1990-11-14 | |
06/02/1991 | USSR | Friendly | H | L 0-1 | Details | 1991-02-06 |
16th May 1990
Friendly