Friendly
Wed 25th April 1990
Hampden Park, Glasgow (H)
Att: 21,868
A Goram
G Gillespie (P McStay 57)
M MacLeod
C Levein
A McLeish(C)
R Gough
S McCall
G Durie (A McCoist 68)
M Johnston
G McAllister
J Collins
Manager:
Andy Roxburgh
Doll(pen 73)
P Brautigam
H Peschke
S Boger
H Herzog
D Schuster
M Lindner
M Sammer
J Stubner (S Buttner 85)
T Doll
R Ernst
U Kirsten
Key: Goals Missed Penalty Red Card
1 | Andy Goram (Hibernian) | (7 Caps) | Age: 26 | ||
2 | Gary Gillespie (Liverpool) | (8 Caps) | Age: 29 | ||
3 | Murdo MacLeod (Borussia Dortmund) | (14 Caps) | Age: 31 | ||
4 | Craig Levein (Hearts) | (2 Caps) | Age: 25 | ||
5 | Alex McLeish (Aberdeen) Captain | (68 Caps) | Age: 31 | ||
6 | Richard Gough (Rangers) | (46 Caps) | Age: 28 | ||
7 | Gary McAllister (Leicester City) | (1 Cap) | Age: 25 | ||
8 | Stuart McCall (Everton) | (2 Caps) | Age: 25 | ||
9 | Gordon Durie (Chelsea) | (5 Caps) | Age: 24 | ||
10 | Maurice Johnston (Rangers) | (31 Caps) | Age: 27 | ||
11 | John Collins (Hibernian) | (2 Caps) | Age: 22 | ||
14 | Paul McStay (Celtic) | (43 Caps) | Age: 25 | ||
(Replaced Gary Gillespie 57 min) | |||||
15 | Ally McCoist (Rangers) | (20 Caps) | Age: 27 | ||
(Replaced Gordon Durie 68 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
11 John Collins
Friendly
Wed 25th April 1990
Hampden Park, Glasgow (H)
Att: 21,868