Friendly
Sat 19th May 1990
Hampden Park, Glasgow (H)
Att: 25,142
Johnston(42)
A Goram
G Gillespie
M Malpas
R Aitken(C)
R Gough
C Levein
S McCall
G McAllister (P McStay 83)
A McCoist
M Johnston (A McInally 73)
M MacLeod (J Collins 65)
Manager:
Andy Roxburgh
Gillespie(og 59)
J Bako
D Kubicki
D Wdowczyk
Z Kaczmarek
D Lukasik (P Soczynski 46)
W Prusik
P Czachowski
J Nawrocki (L Pisz 70)
J Ziober
D Dziekanowski
R Kosecki
Key: Goals Missed Penalty Red Card
1 | Andy Goram (Hibernian) | (8 Caps) | Age: 26 | ||
2 | Gary Gillespie (Liverpool) | (10 Caps) | Age: 29 | ||
3 | Maurice Malpas (Dundee Utd) | (33 Caps) | Age: 27 | ||
4 | Richard Gough (Rangers) | (48 Caps) | Age: 28 | ||
5 | Roy Aitken (Newcastle Utd) Captain | (52 Caps) | Age: 31 | ||
6 | Craig Levein (Hearts) | (4 Caps) | Age: 25 | ||
7 | Stuart McCall (Everton) | (4 Caps) | Age: 25 | ||
8 | Gary McAllister (Leicester City) | (2 Caps) | Age: 25 | ||
9 | Ally McCoist (Rangers) | (22 Caps) | Age: 27 | ||
10 | Maurice Johnston (Rangers) | (32 Caps) | Age: 27 | ||
11 | Murdo MacLeod (Borussia Dortmund) | (15 Caps) | Age: 31 | ||
14 | Paul McStay (Celtic) | (45 Caps) | Age: 25 | ||
(Replaced Gary McAllister 83 min) | |||||
15 | John Collins (Hibernian) | (3 Caps) | Age: 22 | ||
(Replaced Murdo MacLeod 65 min) | |||||
16 | Alan McInally (Bayern Munich) | (6 Caps) | Age: 27 | ||
(Replaced Maurice Johnston 73 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
4 Richard Gough
Friendly
Sat 19th May 1990
Hampden Park, Glasgow (H)
Att: 25,142