Copyright Historical Football Kits and reproduced by kind permission.
Date | Opponent | Competition | H/A | Result | |||
---|---|---|---|---|---|---|---|
20/05/1972 | Northern Ireland | British Championships 1972 | H | W 2-0 | Details | 1972-05-20 | |
05/07/1972 | Brazil | Brazilian Independence Cup | A | L 0-1 | Details | 1972-07-05 | |
15/11/1972 | Denmark | World Cup 1974 Qualifiers | H | W 2-0 | Details | 1972-11-15 | |
14/02/1973 | England | Friendly | H | L 0-5 | Details | 1973-02-14 | |
16/05/1973 | Northern Ireland | British Championships 1973 | H | L 1-2 | Details | 1973-05-16 | |
19/05/1973 | England | British Championships 1973 | A | L 0-1 | Details | 1973-05-19 | |
30/06/1973 | Brazil | Friendly | H | L 0-1 | Details | 1973-06-30 | |
26/09/1973 | Czechoslovakia | World Cup 1974 Qualifiers | H | W 2-1 | Details | 1973-09-26 | |
14/11/1973 | West Germany | Friendly | H | D 1-1 | Details | 1973-11-14 | |
27/03/1974 | West Germany | Friendly | A | L 1-2 | Details | 1974-03-27 | |
14/05/1974 | Wales | British Championships 1974 | H | W 2-0 | Details | 1974-05-14 | |
18/05/1974 | England | British Championships 1974 | H | W 2-0 | Details | 1974-05-18 | |
01/06/1974 | Belgium | Friendly | A | L 1-2 | Details | 1974-06-01 | |
14/06/1974 | Zaire | World Cup 1974 Finals | N | W 2-0 | Details | 1974-06-14 | |
18/06/1974 | Brazil | World Cup 1974 Finals | N | D 0-0 | Details | 1974-06-18 | |
30/10/1974 | East Germany | Friendly | H | W 3-0 | Details | 1974-10-30 | |
17/05/1975 | Wales | British Championships 1975 | A | D 2-2 | Details | 1975-05-17 | |
20/05/1975 | Northern Ireland | British Championships 1975 | H | W 3-0 | Details | 1975-05-20 | |
24/05/1975 | England | British Championships 1975 | A | L 1-5 | Details | 1975-05-24 | |
01/06/1975 | Romania | Euro '76 Qualifiers | A | D 1-1 | Details | 1975-06-01 | |
29/10/1975 | Denmark | Euro '76 Qualifiers | H | W 3-1 | Details | 1975-10-29 | |
17/12/1975 | Romania | Euro '76 Qualifiers | H | D 1-1 | Details | 1975-12-17 | |
07/04/1976 | Switzerland | Friendly | H | W 1-0 | Details | 1976-04-07 |
29th October 1975
Euro '76 Qualifiers