Brazilian Independence Cup
Second Round
Wed 5th July 1972
Maracana, Rio de Janeiro (A)
Att: 130,000


B Clark
A Forsyth
W Donachie
M Buchan
E Colquhoun
W Morgan
B Bremner(C)
G Graham
A Hartford
L Macari
D Law
Manager:
Tommy Docherty
Jairzinho(80)


E Leao
Ze Maria
Brito
Vantuir
Marco Antonio
Clodoaldo
Gerson
R Rivelino
Tostao
Leivinha (Dario 63)
Jairzinho
Key: Goals Missed Penalty Red Card
| Bobby Clark (Aberdeen) | (15 Caps) | Age: 26 | |||
| Alex Forsyth (Partick Thistle) | (3 Caps) | Age: 20 | |||
| Eddie Colquhoun (Sheffield Utd) | (8 Caps) | Age: 27 | |||
| Martin Buchan (Manchester Utd) | (6 Caps) | Age: 23 | |||
| Willie Donachie (Manchester City) | (6 Caps) | Age: 20 | |||
| Billy Bremner (Leeds Utd) Captain | (34 Caps) | Age: 29 | |||
| George Graham (Arsenal) | (6 Caps) | Age: 27 | |||
| Asa Hartford (West Bromwich Albion) | (6 Caps) | Age: 21 | |||
| Willie Morgan (Manchester Utd) | (10 Caps) | Age: 27 | |||
| Denis Law (Manchester Utd) | (49 Caps) | Age: 32 | |||
| Lou Macari (Celtic) | (5 Caps) | Age: 23 | |||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
|||||
4 Martin Buchan
Brazilian Independence Cup
Second Round
Wed 5th July 1972
Maracana, Rio de Janeiro (A)
Att: 130,000