Friendly
Wed 30th October 1974
Hampden Park, Glasgow (H)
Att: 39,445
Hutchison(pen 34)
Burns(36)
Dalglish(76)
Jardine
D Harvey
S Jardine(C)
A Forsyth
G Souness
J Holton (K Burns 12)
M Buchan
J Johnstone
K Dalglish (D Johnstone 86)
D Deans
J Jordan
T Hutchison
Manager:
Willie Ormond
J Croy
B Bransch (M Zapf 38)
G Kische
K Weise
S Watzlich
L Kurbjuweit (H Irmscher 56)
R Hafner
R Lauck (J Streich 73)
HJ Kreische
J Sparwasser
M Hoffmann
Key: Goals Missed Penalty Red Card
Dave Harvey (Leeds Utd) | (11 Caps) | Age: 26 | |||
Sandy Jardine (Rangers) Captain | (20 Caps) | Age: 25 | |||
Alex Forsyth (Manchester Utd) | (6 Caps) | Age: 22 | |||
Graeme Souness (Middlesbrough) | (1 Cap) | Age: 21 | |||
Jim Holton (Manchester Utd) | (15 Caps) | Age: 23 | |||
Martin Buchan (Manchester Utd) | (16 Caps) | Age: 25 | |||
Jimmy Johnstone (Celtic) | (22 Caps) | Age: 30 | |||
Kenny Dalglish (Celtic) | (23 Caps) | Age: 23 | |||
Dixie Deans (Celtic) | (1 Cap) | Age: 28 | |||
Joe Jordan (Leeds Utd) | (15 Caps) | Age: 22 | |||
Tommy Hutchison (Coventry City) | (11 Caps) | Age: 27 | |||
Derek Johnstone (Rangers) | (6 Caps) | Age: 20 | |||
(Replaced Kenny Dalglish 86 min) | |||||
15 | Kenny Burns (Birmingham City) | (2 Caps) | Age: 21 | ||
(Replaced Jim Holton 12 min) | |||||
Yellow Card Red Card Double Booking Goals Scored Penalty Save |
11 Tommy Hutchison