Silver Caps (25-49)

Similar to the SFA Hall Of Fame, where a player receives a gold cap for winning 50 caps, if a player wins 25 caps they are awarded a silver cap. There are many great Scotland players who have not made the SFA Hall Of Fame. Jim Baxter, Jimmy Johnstone and Archie Gemmill have all missed out as have many other great players.
Name Caps Goals From To
Robert Walker 29 7 1900 1913 Details Walker, Robert 1900-03-03 00:00:00 1913-04-05 00:00:00
Alan Morton 30 5 1920 1932 Details Morton, Alan 1920-02-26 00:00:00 1932-05-08 00:00:00
Billy Liddell 28 6 1946 1955 Details Liddell, Billy 1946-10-19 00:00:00 1955-10-08 00:00:00
Billy Steel 30 12 1947 1953 Details Steel, Billy 1947-04-12 00:00:00 1953-05-06 00:00:00
Jimmy Cowan 25 0 1948 1952 Details Cowan, Jimmy 1948-04-28 00:00:00 1952-05-30 00:00:00
Bobby Evans 48 0 1948 1960 Details Evans, Bobby 1948-10-23 00:00:00 1960-06-08 00:00:00
Lawrie Reilly 38 22 1948 1957 Details Reilly, Lawrie 1948-10-23 00:00:00 1957-04-06 00:00:00
Bobby Collins 31 10 1950 1965 Details Collins, Bobby 1950-10-21 00:00:00 1965-05-23 00:00:00
Tommy Docherty 25 1 1951 1959 Details Docherty, Tommy 1951-11-14 00:00:00 1959-04-11 00:00:00
Eric Caldow 40 4 1957 1963 Details Caldow, Eric 1957-04-06 00:00:00 1963-04-06 00:00:00
Bill Brown 28 0 1958 1965 Details Brown, Bill 1958-06-15 00:00:00 1965-11-09 00:00:00
Jim Baxter 34 3 1960 1967 Details Baxter, Jim 1960-11-09 00:00:00 1967-11-22 00:00:00
Billy McNeill 29 3 1961 1972 Details McNeill, Billy 1961-04-15 00:00:00 1972-05-27 00:00:00
Willie Henderson 29 5 1962 1971 Details Henderson, Willie 1962-10-20 00:00:00 1971-04-21 00:00:00
John Greig 44 3 1964 1975 Details Greig, John 1964-04-11 00:00:00 1975-10-29 00:00:00
Ron McKinnon 28 1 1965 1971 Details McKinnon, Ron 1965-11-09 00:00:00 1971-06-14 00:00:00
Willie Morgan 26 4 1967 1974 Details Morgan, Willie 1967-05-16 00:00:00 1974-06-22 00:00:00
David Hay 27 0 1970 1974 Details Hay, David 1970-04-18 00:00:00 1974-06-22 00:00:00
Sandy Jardine 38 1 1970 1979 Details Jardine, Sandy 1970-11-11 00:00:00 1979-12-19 00:00:00
Archie Gemmill 43 8 1971 1981 Details Gemmill, Archie 1971-02-03 00:00:00 1981-03-25 00:00:00
Martin Buchan 34 0 1971 1978 Details Buchan, Martin 1971-10-13 00:00:00 1978-11-29 00:00:00
Willie Donachie 35 0 1972 1978 Details Donachie, Willie 1972-04-26 00:00:00 1978-11-29 00:00:00
Gordon McQueen 30 5 1974 1981 Details McQueen, Gordon 1974-06-01 00:00:00 1981-05-16 00:00:00
Frank Gray 32 1 1976 1983 Details Gray, Frank 1976-04-07 00:00:00 1983-06-16 00:00:00
David Narey 35 1 1977 1989 Details Narey, David 1977-04-27 00:00:00 1989-02-08 00:00:00
John Robertson 28 8 1978 1983 Details Robertson, John 1978-05-13 00:00:00 1983-10-12 00:00:00
John Wark 29 7 1979 1984 Details Wark, John 1979-05-19 00:00:00 1984-09-12 00:00:00
Alan Hansen 26 0 1979 1987 Details Hansen, Alan 1979-05-19 00:00:00 1987-02-18 00:00:00
Steve Archibald 27 4 1980 1986 Details Archibald, Steve 1980-03-26 00:00:00 1986-06-08 00:00:00
Jim Bett 26 1 1982 1990 Details Bett, Jim 1982-03-23 00:00:00 1990-06-11 00:00:00
Maurice Johnston 38 14 1984 1991 Details Johnston, Maurice 1984-02-28 00:00:00 1991-11-13 00:00:00
Steve Nicol 27 0 1984 1991 Details Nicol, Steve 1984-09-12 00:00:00 1991-09-11 00:00:00
Andy Goram 43 0 1985 1998 Details Goram, Andy 1985-10-16 00:00:00 1998-03-25 00:00:00
Pat Nevin 28 5 1986 1996 Details Nevin, Pat 1986-03-26 00:00:00 1996-03-27 00:00:00
Brian McClair 30 2 1986 1993 Details McClair, Brian 1986-11-12 00:00:00 1993-06-02 00:00:00
Gordon Durie 43 7 1987 1998 Details Durie, Gordon 1987-11-11 00:00:00 1998-06-23 00:00:00
Dave McPherson 27 0 1989 1993 Details McPherson, Dave 1989-04-26 00:00:00 1993-04-28 00:00:00
Stewart McKimmie 40 1 1989 1996 Details McKimmie, Stewart 1989-05-27 00:00:00 1996-06-15 00:00:00
Stuart McCall 40 1 1990 1998 Details McCall, Stuart 1990-03-28 00:00:00 1998-03-25 00:00:00
Billy McKinlay 29 4 1993 1998 Details McKinlay, Billy 1993-11-17 00:00:00 1998-10-14 00:00:00
Colin Calderwood 36 1 1995 1999 Details Calderwood, Colin 1995-03-29 00:00:00 1999-10-05 00:00:00
Darren Jackson 28 4 1995 1998 Details Jackson, Darren 1995-03-29 00:00:00 1998-10-10 00:00:00
Paul Lambert 40 1 1995 2003 Details Lambert, Paul 1995-05-21 00:00:00 2003-09-10 00:00:00
Scot Gemmill 26 1 1995 2003 Details Gemmill, Scot 1995-05-21 00:00:00 2003-04-30 00:00:00
Craig Burley 46 3 1995 2003 Details Burley, Craig 1995-05-21 00:00:00 2003-04-30 00:00:00
Stevie Crawford 25 4 1995 2004 Details Crawford, Stevie 1995-05-24 00:00:00 2004-11-17 00:00:00
Billy Dodds 26 7 1996 2001 Details Dodds, Billy 1996-10-05 00:00:00 2001-09-05 00:00:00
Jackie McNamara 33 0 1996 2005 Details McNamara, Jackie 1996-10-05 00:00:00 2005-09-07 00:00:00
Neil Sullivan 28 0 1997 2003 Details Sullivan, Neil 1997-05-27 00:00:00 2003-02-12 00:00:00
Barry Ferguson 45 3 1998 2009 Details Ferguson, Barry 1998-09-05 00:00:00 2009-03-28 00:00:00
Neil McCann 26 3 1998 2005 Details McCann, Neil 1998-09-05 00:00:00 2005-11-12 00:00:00
Don Hutchison 26 6 1999 2003 Details Hutchison, Don 1999-03-31 00:00:00 2003-11-15 00:00:00
Colin Cameron 28 2 1999 2004 Details Cameron, Colin 1999-04-28 00:00:00 2004-10-13 00:00:00
Steven Pressley 32 0 2000 2006 Details Pressley, Steven 2000-03-29 00:00:00 2006-10-11 00:00:00
Gary Naysmith 46 1 2000 2009 Details Naysmith, Gary 2000-05-30 00:00:00 2009-04-01 00:00:00
Graham Alexander 40 0 2002 2009 Details Alexander, Graham 2002-04-17 00:00:00 2009-09-05 00:00:00
James McFadden 48 15 2002 2010 Details McFadden, James 2002-05-20 00:00:00 2010-09-07 00:00:00
Andy Webster 28 1 2003 2013 Details Webster, Andy 2003-04-30 00:00:00 2013-02-06 00:00:00
David Marshall 47 0 2004 2021 Details Marshall, David 2004-08-18 00:00:00 2021-06-22 00:00:00
Paul Hartley 25 1 2005 2010 Details Hartley, Paul 2005-03-26 00:00:00 2010-03-03 00:00:00
Shaun Maloney 47 7 2005 2016 Details Maloney, Shaun 2005-10-08 00:00:00 2016-06-04 00:00:00
Stephen McManus 26 2 2006 2010 Details McManus, Stephen 2006-10-11 00:00:00 2010-10-12 00:00:00
Allan McGregor 42 0 2007 2018 Details McGregor, Allan 2007-05-30 00:00:00 2018-11-20 00:00:00
Charlie Adam 26 0 2007 2015 Details Adam, Charlie 2007-05-30 00:00:00 2015-06-05 00:00:00
Steven Fletcher 33 10 2008 2018 Details Fletcher, Steven 2008-03-26 00:00:00 2018-11-20 00:00:00
James Morrison 46 3 2008 2017 Details Morrison, James 2008-05-30 00:00:00 2017-10-05 00:00:00
Christophe Berra 41 4 2008 2017 Details Berra, Christophe 2008-05-30 00:00:00 2017-11-09 00:00:00
Steven Whittaker 31 0 2009 2016 Details Whittaker, Steven 2009-08-12 00:00:00 2016-03-29 00:00:00
Barry Bannan 27 0 2010 2017 Details Bannan, Barry 2010-11-16 00:00:00 2017-10-08 00:00:00
James McArthur 32 4 2010 2017 Details McArthur, James 2010-11-16 00:00:00 2017-10-08 00:00:00
Robert Snodgrass 28 7 2011 2019 Details Snodgrass, Robert 2011-02-09 00:00:00 2019-10-10 00:00:00
Russell Martin 29 0 2011 2017 Details Martin, Russell 2011-05-25 00:00:00 2017-03-26 00:00:00
James Forrest 39 5 2011 2024 Details Forrest, James 2011-05-29 00:00:00 2024-06-03 00:00:00
Charlie Mulgrew 44 3 2012 2019 Details Mulgrew, Charlie 2012-02-29 00:00:00 2019-10-10 00:00:00
Ikechi Anya 29 3 2013 2017 Details Anya, Ikechi 2013-09-06 00:00:00 2017-10-08 00:00:00
Kenny McLean 48 2 2016 2024 Details McLean, Kenny 2016-03-24 00:00:00 2024-11-18 00:00:00
Kieran Tierney 47 1 2016 2024 Details Tierney, Kieran 2016-03-29 00:00:00 2024-06-19 00:00:00
Ryan Fraser 26 4 2017 2022 Details Fraser, Ryan 2017-06-10 00:00:00 2022-11-16 00:00:00
Scott McKenna 40 1 2018 2024 Details McKenna, Scott 2018-03-23 00:00:00 2024-11-15 00:00:00
Jack Hendry 34 3 2018 2024 Details Hendry, Jack 2018-03-27 00:00:00 2024-06-23 00:00:00
Stephen O`Donnell 26 0 2018 2022 Details O`Donnell, Stephen 2018-05-29 00:00:00 2022-03-29 00:00:00
Lyndon Dykes 42 9 2020 2024 Details Dykes, Lyndon 2020-09-04 00:00:00 2024-11-18 00:00:00
Che Adams 35 6 2021 2024 Details Adams, Che 2021-03-25 00:00:00 2024-10-15 00:00:00
Billy Gilmour 36 2 2021 2024 Details Gilmour, Billy 2021-06-02 00:00:00 2024-11-18 00:00:00
Player Search
Name
Date From
Date To
Manager
Club
Search